21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Complete Billionaires Directory
Richest People in the World
Page 19 showing 100 of 3,598 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 1779 | Peter Preben Wilhelmsen | $2.4B | +$0.00B | Norway | cruise ships | 64 | M |
| 1782 | Ho Hung Anh | $2.4B | +$0.00B | Vietnam | Consumer products, banking | 55 | M |
| 1783 | Michael Ying | $2.3B | +$0.00B | Hong Kong | Retail | 76 | M |
| 1784 | Liu Fangyi | $2.3B | +$0.00B | China | Medical equipment | - | M |
| 1785 | Steve Case | $2.3B | +$0.00B | United States | AOL | 67 | M |
| 1786 | Prem Kumar Arora | $2.3B | +$0.00B | India | Pharmaceuticals | 87 | M |
| 1787 | Alexandre Grendene Bartelle | $2.3B | +$0.00B | Brazil | Shoes | 76 | M |
| 1788 | Enrique Coppel Luken | $2.3B | +$0.00B | Mexico | Diversified | 78 | M |
| 1789 | Joe Lacob | $2.3B | +$0.00B | United States | Golden State Warriors | 70 | M |
| 1790 | Chris Lin | $2.3B | +$0.00B | Taiwan | Semiconductor | 65 | M |
| 1791 | Song Chi-hyung | $2.3B | +$0.00B | South Korea | Fintech | 47 | M |
| 1792 | Salil Singhal | $2.3B | +$0.00B | India | Agrochemicals | 78 | M |
| 1793 | Liu Zhenfeng | $2.3B | +$0.00B | China | oilfield equipment | 64 | M |
| 1794 | Bhadresh Shah | $2.3B | +$0.00B | India | Engineering | 74 | M |
| 1795 | Wang Wenjing | $2.3B | +$0.00B | China | Business software | 61 | M |
| 1796 | Vladimir Ivanov | $2.3B | +$0.00B | Russia | Yandex | 55 | M |
| 1797 | Jannie Mouton & family | $2.3B | +$0.00B | South Africa | financial services | 79 | M |
| 1798 | Ana Lucia de Mattos Barretto Villela | $2.3B | +$0.00B | Brazil | Banking | 52 | F |
| 1799 | Todd Wagner | $2.3B | +$0.00B | United States | Online media | 65 | M |
| 1800 | Leslie Alexander | $2.3B | +$0.00B | United States | Sports team | 82 | M |
| 1801 | Nan Cunhui | $2.3B | +$0.00B | China | Power equipment | 62 | M |
| 1802 | David Fong | $2.3B | +$0.00B | Hong Kong | Real estate | 69 | M |
| 1803 | Chu Lam Yiu | $2.3B | +$0.00B | Hong Kong | Flavorings | 56 | F |
| 1804 | Daniel Lubetzky | $2.3B | +$0.00B | United States | Snack bars | 57 | M |
| 1805 | Shi Yonghong & family | $2.3B | +$0.00B | China | Restaurants | 57 | M |
| 1806 | Bob Ell | $2.3B | +$0.00B | Australia | Real estate | 81 | M |
| 1807 | Christine Knauf | $2.3B | +$0.00B | Germany | Building materials | 70 | F |
| 1807 | Christiane Knauf | $2.3B | +$0.00B | Germany | Building materials | 54 | F |
| 1807 | Karl Knauf | $2.3B | +$0.00B | Germany | Building materials | 69 | M |
| 1810 | Steven Witkoff & family | $2.3B | +$0.00B | United States | Real estate | 69 | M |
| 1811 | Bill Malhotra | $2.3B | +$0.00B | Canada | Real estate | 76 | M |
| 1812 | Tibor Veres | $2.3B | +$0.00B | Hungary | Real Estate, Investments | 64 | M |
| 1813 | Dermot Desmond | $2.3B | +$0.00B | Ireland | Finance | 75 | M |
| 1814 | Phillip Frost | $2.3B | +$0.00B | United States | Pharmaceuticals | 89 | M |
| 1815 | Thomas Dundon | $2.3B | +$0.00B | United States | financial services | 54 | M |
| 1816 | Ion Tiriac | $2.3B | +$0.00B | Romania | Banking, insurance | 87 | M |
| 1817 | Chung Yong-ji | $2.3B | +$0.00B | South Korea | Biotech | 56 | M |
| 1818 | Hamdi Akin & family | $2.3B | +$0.00B | Turkey | Diversified | 71 | M |
| 1819 | Alexander Ponomarenko | $2.3B | +$0.00B | Russia | Real estate, airport | 61 | M |
| 1820 | Karl Scheufele III & family | $2.3B | +$0.00B | Switzerland | Jewelry | 87 | M |
| 1821 | Kevin Systrom | $2.3B | +$0.00B | United States | 42 | M | |
| 1822 | Luciano Hang | $2.3B | +$0.00B | Brazil | Department stores | 63 | M |
| 1823 | David Grain | $2.3B | +$0.00B | United States | Private equity | 64 | M |
| 1824 | Arnout Schuijff | $2.3B | +$0.00B | Netherlands | Payments software | 58 | M |
| 1825 | Carlos March Delgado | $2.3B | +$0.00B | Spain | Banking | 80 | M |
| 1826 | Wei Ing-Chou | $2.3B | +$0.00B | Taiwan | Food, beverages | 72 | M |
| 1826 | Wei Yin-Chun | $2.3B | +$0.00B | Taiwan | Food, beverages | 69 | M |
| 1826 | Wei Yin-Heng | $2.3B | +$0.00B | Taiwan | Food, beverages | 67 | M |
| 1826 | Wei Ying-Chiao | $2.3B | +$0.00B | Taiwan | Food, beverages | 71 | M |
| 1830 | Anand Deshpande | $2.3B | +$0.00B | India | Technology | 64 | M |
| 1831 | Lam Kong | $2.3B | +$0.00B | China | Pharmaceuticals | 61 | M |
| 1831 | Zhang Zhongneng & family | $2.3B | +$0.00B | China | aluminum | 62 | M |
| 1832 | Zeng Chaoyi | $2.3B | +$0.00B | China | Aluminum products | 57 | M |
| 1833 | Jerry Reinsdorf | $2.3B | +$0.00B | United States | Sports teams | 90 | M |
| 1834 | Rita Tong Liu | $2.3B | +$0.00B | Hong Kong | Real estate | 77 | F |
| 1835 | Sergei Sudarikov | $2.3B | +$0.00B | Russia | Finance, development | 55 | M |
| 1836 | Christopher Rokos | $2.3B | +$0.00B | United Kingdom | Hedge fund | 55 | M |
| 1837 | Kalanithi Maran | $2.3B | +$0.00B | India | Media | 60 | M |
| 1838 | Heikki Kyostila | $2.3B | +$0.00B | Finland | Dental products | 80 | M |
| 1839 | Matthew Pritzker | $2.3B | +$0.00B | United States | Hotels, investments | 44 | M |
| 1840 | Ami Luttwak | $2.3B | +$0.00B | Israel | Security startup | 42 | M |
| 1840 | Yinon Costica | $2.3B | +$0.00B | Israel | Security startup | 43 | M |
| 1840 | Roy Reznik | $2.3B | +$0.00B | Israel | Security startup | 37 | M |
| 1840 | Assaf Rappaport | $2.3B | +$0.00B | Israel | Security startup | 42 | M |
| 1842 | Stephan Schnabel | $2.3B | +$0.00B | Germany | Chemicals | 51 | M |
| 1844 | Dong Jinggui | $2.3B | +$0.00B | China | Electric scooters | - | M |
| 1845 | J. Hyatt Brown | $2.3B | +$0.00B | United States | Insurance | 88 | M |
| 1846 | Sunil Vachani | $2.3B | +$0.00B | India | Electronics | 57 | M |
| 1847 | Jyoti Bansal | $2.3B | +$0.00B | United States | AI software | 48 | M |
| 1848 | Stefan Soloviev | $2.3B | +$0.00B | United States | Real estate, grains | 51 | M |
| 1849 | Edwin Leong | $2.3B | +$0.00B | Hong Kong | Real estate | 74 | M |
| 1850 | Phongthep Chiaravanont | $2.3B | +$0.00B | Thailand | Diversified | 74 | M |
| 1851 | Zhang Jian | $2.3B | +$0.00B | China | Electric bikes, scooters | 57 | M |
| 1852 | Michael Hsing | $2.3B | +$0.00B | United States | Semiconductors | 65 | M |
| 1853 | Rishad Naoroji | $2.3B | +$0.00B | India | Consumer goods, real estate | 74 | M |
| 1854 | Bahaa Hariri | $2.3B | +$0.00B | Lebanon | Real estate, investments | 60 | M |
| 1855 | Shu Ping | $2.3B | +$0.00B | Singapore | Restaurants | - | F |
| 1856 | Li Jianli | $2.3B | +$0.00B | China | Battery parts | 53 | M |
| 1857 | Cynthia Helena Grossman Fleishman | $2.3B | +$0.00B | Mexico | Arca Continental | 71 | F |
| 1858 | Guo Guangchang | $2.3B | +$0.00B | China | Diversified | 59 | M |
| 1859 | Akio Nitori | $2.3B | +$0.00B | Japan | Home furnishings | 82 | M |
| 1860 | Tim Draper | $2.3B | +$0.00B | United States | cryptocurrency | 67 | M |
| 1861 | Leonard Abess | $2.3B | +$0.00B | United States | Banking | 77 | M |
| 1862 | Katsumi Tada | $2.3B | +$0.00B | Japan | Real estate | 80 | M |
| 1863 | Somsri Lamsam | $2.3B | +$0.00B | Thailand | Diversified | 70 | F |
| 1864 | Ron Sim | $2.3B | +$0.00B | Singapore | Retail | 67 | M |
| 1865 | Manas Chiaravanond | $2.3B | +$0.00B | Thailand | Diversified | 70 | M |
| 1866 | Acharya Balkrishna | $2.3B | +$0.00B | India | Consumer goods | 53 | M |
| 1867 | Evan Spiegel | $2.3B | +$0.00B | United States | Snapchat | 35 | M |
| 1868 | Jim Thompson & family | $2.3B | +$0.00B | Ireland | Logistics | 86 | M |
| 1869 | Michelle Zatlyn | $2.3B | +$0.00B | Canada | Cybersecurity | 46 | F |
| 1870 | Zhao Lixin | $2.2B | +$0.00B | China | Electronics | 60 | M |
| 1871 | Ed Craven | $2.2B | +$0.00B | Australia | Online casino | 30 | M |
| 1872 | Edward Lampert | $2.2B | +$0.00B | United States | Sears | 63 | M |
| 1873 | Constantinos Martinos & family | $2.2B | +$0.00B | Greece | Shipping | 73 | M |
| 1874 | Huang Jiangji | $2.2B | +$0.00B | Hong Kong | smartphones | - | M |
| 1875 | Du Jinhao | $2.2B | +$0.00B | China | pharmaceuticals | 72 | M |
| 1876 | Clayton Zekelman | $2.2B | +$0.00B | Canada | Steel | 57 | M |
| 1877 | Alicia Koplowitz | $2.2B | +$0.00B | Spain | Construction, investments | 72 | F |
| 1878 | Dong Wei | $2.2B | +$0.00B | China | Pharmaceuticals | 55 | M |
© Iconic Billionaires