Louis Theroux: Inside the Manosphere review – An infuriating failure of a documentary
Ukrainian drones strike oil refinery, port in Russia's Krasnodar region
mysql-client-mcp-py 0.2.0
Social Media, algorithms, and deepfakes shaped Nepal’s election: Dr. Bhattarai
Germans head to Polish pumps as oil price bites
Iran threatens to reduce US-linked oil facilities to 'pile of ashes' after US bombs Kharg Island
Bayern Munich legend reveals why he failed at Real Madrid: ‘I couldn’t keep up’
Why is Iran's Kharg island so important and why wasn't its oil infrastructure hit by US strikes?
mysql-mcp-py added to PyPI
Researchers identify the simplest way to help your cat live longer
Richest People in the Canada
| Global Rank | Name | Total Net Worth | $ Last Change | $ YTD Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 29 | Changpeng Zhao | $64B | + $0.00B | + $0.00B | Canada | Cryptocurrency exchange |
| 225 | Joseph Tsai | $13B | $-0.20B | $-0.20B | Canada | E-commerce |
| 248 | Jim Pattison | $12B | $-0.10B | $-0.10B | Canada | Diversified |
| 253 | Sherry Brydson | $12B | + $0.20B | + $0.20B | Canada | Thomson Reuters |
| 301 | Tobi Lutke | $11B | $-0.10B | $-0.10B | Canada | E-commerce |
| 348 | David Cheriton | $10B | + $0.00B | + $0.00B | Canada | |
| 465 | Alain Bouchard | $8B | + $0.00B | + $0.00B | Canada | Convinience stores |
| 466 | Ling Tang | $8B | $-0.10B | $-0.10B | Canada | advertising technology |
| 488 | Peter Gilgan | $8B | + $0.00B | + $0.00B | Canada | Homebuilding |
| 492 | Daniel Nadler | $8B | + $0.00B | + $0.00B | Canada | AI software |
| 542 | Daryl Katz | $7B | + $0.00B | + $0.00B | Canada | Pharmacies |
| 544 | David Thomson | $7B | + $0.10B | + $0.10B | Canada | Thomson Reuters |
| 544 | Peter Thomson | $7B | + $0.10B | + $0.10B | Canada | Thomson Reuters |
| 544 | Taylor Thomson | $7B | + $0.10B | + $0.10B | Canada | Thomson Reuters |
| 568 | Stephen Smith | $7B | + $0.00B | + $0.00B | Canada | Finance and investments |
| 558 | Christopher Olah | $7B | + $0.00B | + $0.00B | Canada | Artificial intelligence |
| 596 | Bruce Flatt | $7B | + $0.00B | + $0.00B | Canada | Money management |
| 643 | Chip Wilson | $6B | $-0.10B | $-0.10B | Canada | Lululemon |
| 658 | Emanuele (Lino) Saputo & family | $6B | $-0.10B | $-0.10B | Canada | Cheese |
| 668 | Stuart Hoegner | $6B | + $0.00B | + $0.00B | Canada | Cryptocurrency |
© Iconic Billionaires