India Billionaires List

Browse 239 India billionaires shaping global business. Page 1 shows 100 records.

Richest People in India

Showing 100 of 239 approved billionaire records.

Country Rank Global Rank Name / Profile Total Net Worth $ Last Change Country / Region Industry
1 21 Mukesh Ambani $90B + $0.00B India Diversified
2 24 Gautam Adani $81B + $0.00B India Infrastructure, commodities
3 56 Savitri Jindal & family $38B + $0.00B India Steel
4 83 Lakshmi Mittal $29B + $0.00B India Steel
5 91 Cyrus Poonawalla $27B + $0.00B India Vaccines
6 94 Dilip Shanghvi $26B + $0.00B India Pharmaceuticals
7 103 Shiv Nadar $25B + $0.00B India Software services
8 125 Kumar Birla $22B + $0.00B India Diversified
9 172 Radhakishan Damani $17B + $0.00B India Retail, investments
10 220 Sunil Mittal $14B + $0.00B India Telecom
11 236 Uday Kotak $13B + $0.00B India Banking
12 250 Ravi Jaipuria $12B + $0.00B India Soft drinks, fast food
13 276 Kushal Pal Singh $11B + $0.00B India Real estate
14 314 Vikram Lal & family $11B + $0.00B India Motorcycles
15 331 Murali Divi & family $10B + $0.00B India Pharmaceuticals
16 381 Rajan Mittal $9B + $0.00B India Telecom
17 385 Rakesh Mittal $9B + $0.00B India Telecom
18 413 Pankaj Patel $9B + $0.00B India Pharmaceuticals
19 432 Azim Premji $8B + $0.00B India Software services
20 465 Rekha Jhunjhunwala $8B + $0.00B India Investments
21 489 Sudhir Mehta $8B + $0.00B India Pharmaceuticals, power
22 490 Samir Mehta $8B + $0.00B India Pharmaceuticals, power
23 495 Hasmukh Chudgar & family $8B + $0.00B India Pharmaceuticals
24 552 Satyanarayan Nuwal $7B + $0.00B India Industrial explosives
25 605 Gopikishan Damani $7B + $0.00B India Retail, investments
26 664 Rahul Bhatia $6B + $0.00B India Aviation
27 688 Benu Gopal Bangur $6B + $0.00B India Cement
28 742 Renuka Jagtiani $6B + $0.00B India Retail
29 772 M.A. Yusuff Ali $6B + $0.00B India Retail
30 814 Nusli Wadia $5B + $0.00B India Consumer goods
31 807 Venu Srinivasan $5B + $0.00B India Two-wheelers
32 816 Sanjiv Bajaj $5B + $0.00B India Diversified
33 816 Rajiv Bajaj $5B + $0.00B India Diversified
34 833 Lachhman Das Mittal $5B + $0.00B India Tractors
35 838 Smita Crishna Godrej $5B + $0.00B India Consumer goods
36 837 Jamshyd Godrej $5B + $0.00B India Consumer goods, real estate
37 825 Anil Agarwal & family $5B + $0.40B India mining, metals
38 841 Mangal Prabhat Lodha $5B + $0.00B India Real estate
39 851 Chandru Raheja $5B + $0.00B India Real estate
40 857 Joy Alukkas $5B + $0.00B India Jewelry
41 888 Kailashchandra Nuwal $5B + $0.00B India Industrial explosives
42 911 Nithin Kamath $5B + $0.00B India Financial services
43 910 Baba Kalyani $5B + $0.00B India Engineering
44 917 Vikas Oberoi $5B + $0.00B India Real estate
45 972 Abhay Firodia $4B + $0.00B India Automobiles
46 978 Mahendra Choksi & family $4B + $0.00B India Paints
47 997 Ravi Pillai $4B + $0.00B India Construction
48 992 Falguni Nayar $4B + $0.00B India Retailing
49 1033 Harsh Mariwala $4B + $0.00B India Consumer goods
50 1079 Nirmal Minda $4B + $0.00B India Auto parts
51 1072 Sunny Varkey $4B + $0.00B India Education
52 1080 Nadir Godrej $4B + $0.00B India Consumer goods, real estate
53 1101 Adi Godrej $4B + $0.00B India Consumer goods
54 1175 N.R. Narayana Murthy $4B + $0.00B India Software services
55 1143 Shekhar Bajaj $4B + $0.00B India Diversified
56 1144 Niraj Bajaj $4B + $0.00B India Diversified
57 1160 Kiran Mazumdar-Shaw $4B + $0.00B India Biopharmaceuticals
58 1144 Kumud Bajaj $4B + $0.00B India Diversified
59 1207 Anand Mahindra $4B + $0.00B India Diversified
60 1200 G. M. Rao $4B + $0.00B India Infrastructure
61 1199 Vivek Jain $4B + $0.00B India Chemicals
62 1222 Vinod Rai Gupta $4B + $0.00B India Electrical equipment
63 1210 Sanjiv Goenka $4B + $0.00B India Diversified
64 1230 Prathap Reddy $4B + $0.00B India Healthcare
65 1215 Anu Aga $4B + $0.00B India Engineering
66 1235 Balkrishan Goenka $4B + $0.00B India Textiles
67 1216 P.V. Ramprasad Reddy $4B + $0.00B India Pharmaceuticals
68 1274 Karsanbhai Patel $3B + $0.00B India Consumer goods, cement
69 1224 Alpana Sanjay Dangi $3B + $0.10B India Investments
70 1296 Alpana Dangi $3B + $0.00B India Investments
71 1299 Shiv Kishan Agrawal $3B + $0.00B India Snacks
72 1321 Arun Bharat Ram $3B + $0.00B India Chemicals
73 1316 B. Partha Saradhi Reddy $3B + $0.00B India Pharmaceuticals
74 1370 Harish Ahuja $3B + $0.00B India Apparel
75 1382 Nikhil Kamath $3B + $0.00B India Financial services
76 1373 Madhukar Parekh $3B + $0.00B India Adhesives
77 1388 Arvind Tiku $3B + $0.00B India Renewable energy, real estate
78 1406 Ramesh Juneja $3B + $0.00B India Pharmaceuticals
79 1400 Surender Saluja $3B + $0.00B India Solar energy
80 1418 Leena Tewari $3B + $0.00B India Pharmaceuticals
81 1429 Rajeev Juneja $3B + $0.00B India Phamaceuticals
82 1395 Rajan Raheja & family $3B + $0.00B India Diversified
83 1554 Ramesh Juneja $3B + $0.00B India Pharmaceuticals
84 1408 Mahima Datla $3B + $0.00B India Vaccines
85 1434 Ajay Piramal $3B + $0.00B India Pharmaceuticals
86 1465 Karthik Sarma $3B + $0.00B India Hedge fund
87 1483 Harsh Goenka $3B + $0.00B India Diversified
88 1516 Gurbachan Singh Dhingra $3B + $0.00B India Paints
89 1516 Kuldip Singh Dhingra $3B + $0.00B India Paints
90 1499 Harindarpal Banga $3B + $0.00B India Commodities
91 1512 Senapathy Gopalakrishnan $3B + $0.00B India Software services
92 1532 Manohar Lal Agarwal $3B + $0.00B India Snacks
93 1551 M.Satyanarayana Reddy $3B + $0.00B India Pharmaceuticals
94 1556 Ranjan Pai $3B + $0.00B India Education, healthcare
95 1569 Arvind Poddar $3B + $0.00B India Tires
96 1581 George Alexander Muthoot $3B + $0.00B India Financial services
97 1581 George Thomas Muthoot $3B + $0.00B India Financial services
98 1581 George Jacob Muthoot $3B + $0.00B India Financial services
99 1581 Sara George Muthoot $3B + $0.00B India Financial services
100 1646 Inder Jaisinghani $3B + $0.00B India Cables & wires