Louis Theroux: Inside the Manosphere review – An infuriating failure of a documentary
Ukrainian drones strike oil refinery, port in Russia's Krasnodar region
mysql-client-mcp-py 0.2.0
Social Media, algorithms, and deepfakes shaped Nepal’s election: Dr. Bhattarai
Germans head to Polish pumps as oil price bites
Iran threatens to reduce US-linked oil facilities to 'pile of ashes' after US bombs Kharg Island
Bayern Munich legend reveals why he failed at Real Madrid: ‘I couldn’t keep up’
Why is Iran's Kharg island so important and why wasn't its oil infrastructure hit by US strikes?
mysql-mcp-py added to PyPI
Researchers identify the simplest way to help your cat live longer
Richest People in the United Kingdom
| Global Rank | Name | Total Net Worth | $ Last Change | $ YTD Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 116 | Michael Platt | $21B | + $0.00B | + $0.00B | United Kingdom | Hedge funds |
| 145 | James Ratcliffe | $18B | + $0.00B | + $0.00B | United Kingdom | Chemicals |
| 186 | James Dyson | $15B | + $0.00B | + $0.00B | United Kingdom | Vacuums |
| 217 | Simon Reuben | $13B | + $0.00B | + $0.00B | United Kingdom | Real estate, investments |
| 217 | David Reuben | $13B | + $0.00B | + $0.00B | United Kingdom | Investments, real estate |
| 222 | Nik Storonsky | $13B | + $0.00B | + $0.00B | United Kingdom | Fintech |
| 246 | Alexander Gerko | $12B | + $0.00B | + $0.00B | United Kingdom | Trading |
| 251 | Christopher Hohn | $12B | + $0.00B | + $0.00B | United Kingdom | Hedge funds |
| 335 | Anthony Bamford & family | $10B | + $0.00B | + $0.00B | United Kingdom | Construction equipment |
| 510 | Joe Lewis | $8B | + $0.00B | + $0.00B | United Kingdom | Investments |
| 526 | Denise Coates | $7B | + $0.00B | + $0.00B | United Kingdom | Online gambling |
| 577 | Clive Calder | $7B | + $0.00B | + $0.00B | United Kingdom | Record label |
| 677 | Tom Morris | $6B | + $0.00B | + $0.00B | United Kingdom | Retail |
| 679 | John Reece | $6B | + $0.00B | + $0.00B | United Kingdom | Chemicals |
| 675 | Andrew Currie | $6B | + $0.00B | + $0.00B | United Kingdom | Chemicals |
| 745 | Michael Ashley | $6B | $-0.10B | $-0.10B | United Kingdom | Sports retailing |
| 807 | Richard Livingstone | $5B | + $0.00B | + $0.00B | United Kingdom | Real estate |
| 807 | Ian Livingstone | $5B | + $0.00B | + $0.00B | United Kingdom | Real estate |
| 942 | Laurence Graff & family | $5B | + $0.00B | + $0.00B | United Kingdom | Diamond jewelry |
| 1001 | John Caudwell | $4B | + $0.00B | + $0.00B | United Kingdom | Mobile phones |
© Iconic Billionaires