21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Richest People in Brazil
Showing 78 of 78 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 64 | Eduardo Saverin | $34B | + $0.00B | Brazil | |
| 2 | 137 | Jorge Paulo Lemann & family | $20B | + $0.00B | Brazil | Beer |
| 3 | 267 | Andre Esteves | $12B | + $0.00B | Brazil | Banking |
| 4 | 354 | Fernando Roberto Moreira Salles | $10B | + $0.00B | Brazil | Banking, minerals |
| 5 | 402 | Pedro Moreira Salles | $9B | + $0.00B | Brazil | Banking, minerals |
| 6 | 520 | Max Van Hoegaerden Herrmann Telles | $7B | + $0.00B | Brazil | Beer |
| 7 | 570 | Miguel Krigsner | $7B | + $0.00B | Brazil | Cosmetics |
| 8 | 584 | Ricardo Faria | $7B | + $0.00B | Brazil | Eggs |
| 9 | 588 | Carlos Alberto Sicupira & family | $7B | + $0.00B | Brazil | Beer |
| 10 | 635 | Jorge Moll Filho & family | $6B | + $0.00B | Brazil | Hospitals |
| 11 | 1402 | Alexandre Behring | $6B | + $0.00B | Brazil | Investments |
| 12 | 702 | Alex Behring | $6B | + $0.00B | Brazil | Investments |
| 13 | 821 | Joao Moreira Salles | $5B | + $0.00B | Brazil | Banking, minerals |
| 14 | 821 | Walther Moreira Salles Junior | $5B | + $0.00B | Brazil | Banking, minerals |
| 15 | 942 | Joesley Batista | $5B | + $0.00B | Brazil | Beef processing |
| 16 | 942 | Wesley Batista | $5B | + $0.00B | Brazil | Beef packing |
| 17 | 962 | Jose Joao Abdalla Filho | $4B | + $0.00B | Brazil | Investments |
| 18 | 958 | Jose Roberto Marinho | $4B | + $0.00B | Brazil | Media |
| 19 | 959 | Joao Roberto Marinho | $4B | + $0.00B | Brazil | Media |
| 20 | 1008 | Maurizio Billi | $4B | + $0.00B | Brazil | Generic drugs |
| 21 | 1148 | Alceu Elias Feldmann & family | $4B | + $0.00B | Brazil | Fertilizer |
| 22 | 1273 | Mário Araripe | $3B | + $0.00B | Brazil | Energy |
| 23 | 1272 | Roberto Irineu Marinho | $3B | + $0.00B | Brazil | Media |
| 24 | 1534 | Lirio Parisotto | $3B | + $0.00B | Brazil | Investments |
| 25 | 1494 | Marcel Herrmann Telles & family | $3B | + $0.00B | Brazil | Beer |
| 26 | 1537 | Roberto Sallouti | $3B | + $0.00B | Brazil | banking |
| 27 | 1606 | Luana Lopes Lara | $3B | + $0.00B | Brazil | Prediction markets |
| 28 | 1654 | Jayme Garfinkel & family | $3B | + $0.00B | Brazil | Insurance |
| 29 | 1652 | Alfredo Egydio Arruda Villela Filho | $3B | + $0.00B | Brazil | Banking |
| 30 | 1717 | Julio Bozano | $2B | + $0.00B | Brazil | Banking |
| 31 | 1822 | Luciano Hang | $2B | + $0.00B | Brazil | Department stores |
| 32 | 1798 | Ana Lucia de Mattos Barretto Villela | $2B | + $0.00B | Brazil | Banking |
| 33 | 1787 | Alexandre Grendene Bartelle | $2B | + $0.00B | Brazil | Shoes |
| 34 | 2084 | Edir Macedo & family | $2B | + $0.00B | Brazil | broadcasting |
| 35 | 2054 | Renato dos Santos | $2B | + $0.00B | Brazil | Banking |
| 36 | 2163 | Luiz Frias | $2B | + $0.00B | Brazil | Media |
| 37 | 2237 | Guilherme Benchimol | $2B | + $0.00B | Brazil | financial services |
| 38 | 2266 | Rubens Menin Teixeira de Souza | $2B | + $0.00B | Brazil | home building, banking |
| 39 | 2416 | Artur Grynbaum | $2B | + $0.00B | Brazil | Cosmetics |
| 40 | 2406 | Carlos Sanchez | $2B | + $0.00B | Brazil | Generic drugs |
| 41 | 2408 | Sasson Dayan & family | $2B | + $0.00B | Brazil | Banking |
| 42 | 2479 | Ricardo Villela Marino | $2B | + $0.00B | Brazil | Banking |
| 43 | 2482 | Rodolfo Villela Marino | $2B | + $0.00B | Brazil | banking |
| 44 | 2537 | Cristina Junqueira | $2B | + $0.00B | Brazil | fintech |
| 45 | 2671 | Ilson Mateus & family | $2B | + $0.00B | Brazil | Supermarkets |
| 46 | 2613 | Eduardo Voigt Schwartz | $2B | + $0.00B | Brazil | Industrial Machinery |
| 47 | 2613 | Mariana Voigt Schwartz Gomes | $2B | + $0.00B | Brazil | Industrial Machinery |
| 48 | 2685 | Liu Ming Chung | $2B | + $0.00B | Brazil | Paper |
| 49 | 2705 | Jose Roberto Ermirio de Moraes | $1B | + $0.00B | Brazil | Diversified |
| 50 | 2705 | Jose Ermirio de Moraes Neto | $1B | + $0.00B | Brazil | Diversified |
| 51 | 2705 | Neide Helena de Moraes | $1B | + $0.00B | Brazil | Diversified |
| 52 | 2764 | Jose Isaac Peres & family | $1B | + $0.00B | Brazil | Shopping malls |
| 53 | 2714 | Blairo Maggi | $1B | + $0.00B | Brazil | Agribusiness |
| 54 | 2711 | Itamar Locks & family | $1B | + $0.00B | Brazil | Agribusiness |
| 55 | 2960 | Vera Rechulski Santo Domingo | $1B | + $0.00B | Brazil | Beer |
| 56 | 2840 | Rubens Ometto Silveira Mello | $1B | + $0.00B | Brazil | Sugar, ethanol |
| 57 | 2914 | Hugo Ribeiro & family | $1B | + $0.00B | Brazil | Agribusiness |
| 58 | 3017 | Marciano Testa | $1B | + $0.00B | Brazil | financial products |
| 59 | 3037 | Lívia Voigt de Assis | $1B | + $0.00B | Brazil | Industrial Machinery |
| 60 | 3037 | Dora Voigt de Assis | $1B | + $0.00B | Brazil | Industrial Machinery |
| 61 | 3131 | David Feffer | $1B | + $0.00B | Brazil | Pulp and paper |
| 62 | 3212 | Pedro Grendene Bartelle | $1B | + $0.00B | Brazil | shoes |
| 63 | 3221 | Daniel Feffer | $1B | + $0.00B | Brazil | Pulp and paper |
| 64 | 3245 | Ruben Feffer | $1B | + $0.00B | Brazil | Pulp and paper |
| 65 | 3278 | Jorge Feffer & family | $1B | + $0.00B | Brazil | pulp and paper |
| 66 | 3098 | Dulce Pugliese de Godoy Bueno | $1B | + $0.10B | Brazil | hospitals, health care |
| 67 | 3237 | Antonio Luiz Seabra | $1B | + $0.00B | Brazil | Cosmetics |
| 68 | 3214 | Ivan Müller Botelho | $1B | + $0.00B | Brazil | Power Generation |
| 69 | 3266 | Carlos Eduardo M. Scripilliti | $1B | + $0.00B | Brazil | Diversified |
| 70 | 3266 | Regina Helena S. Velloso | $1B | + $0.00B | Brazil | Diversified |
| 71 | 3268 | Clóvis Ermírio de Moraes | $1B | + $0.00B | Brazil | Diversified |
| 72 | 3220 | Lia Maria Aguiar | $1B | + $0.00B | Brazil | banking |
| 73 | 3377 | Carlos Pires Oliveira Dias | $1B | + $0.00B | Brazil | Pharmaceutical |
| 74 | 3389 | Felipe Voigt Trejes | $1B | + $0.00B | Brazil | Industrial machinery |
| 75 | 3389 | Pedro Voigt Trejes | $1B | + $0.00B | Brazil | Industrial machinery |
| 76 | 3389 | Amelie Voigt Trejes | $1B | + $0.00B | Brazil | Industrial machinery |
| 77 | 3354 | Ana Maria Marcondes Penido Sant'Anna | $1B | + $0.00B | Brazil | toll roads |
| 78 | 3367 | Maria Frias | $1B | + $0.00B | Brazil | Media |
© Iconic Billionaires