21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Richest People in Germany
Showing 100 of 215 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 34 | Dieter Schwarz | $59B | + $0.00B | Germany | Retail |
| 2 | 50 | Klaus-Michael Kuehne | $40B | + $0.00B | Germany | Shipping |
| 3 | 80 | Andreas von Bechtolsheim & family | $30B | + $0.00B | Germany | |
| 4 | 88 | Susanne Klatten | $27B | + $0.00B | Germany | BMW, pharmaceuticals |
| 5 | 89 | Reinhold Wuerth & family | $27B | + $0.00B | Germany | Fasteners |
| 6 | 90 | Stefan Quandt | $27B | + $0.00B | Germany | BMW |
| 7 | 156 | Georg Schaeffler | $18B | + $0.00B | Germany | Auto parts |
| 8 | 163 | Karl Albrecht Jr. & family | $17B | + $0.00B | Germany | Supermarkets |
| 9 | 163 | Beate Heister | $17B | + $0.00B | Germany | Supermarkets |
| 10 | 169 | Ludwig Merckle | $17B | + $0.00B | Germany | Pharmaceuticals |
| 11 | 179 | Theo Albrecht Jr & family | $16B | + $0.00B | Germany | Aldi, Trader Joe's |
| 12 | 197 | Friedhelm Loh | $15B | + $0.00B | Germany | Manufacturing |
| 13 | 246 | Hasso Plattner & family | $12B | + $0.00B | Germany | Software |
| 14 | 257 | Francine von Finck & family | $12B | + $0.00B | Germany | Investments |
| 15 | 298 | Thomas Struengmann & family | $11B | + $0.00B | Germany | Pharmaceuticals |
| 16 | 298 | Andreas Struengmann & family | $11B | + $0.00B | Germany | Pharmaceuticals |
| 17 | 302 | Nadia Thiele & family | $11B | + $0.00B | Germany | Investments |
| 18 | 324 | Theo Mueller | $10B | + $0.00B | Germany | Dairy |
| 19 | 363 | Dirk Rossmann & family | $9B | + $0.00B | Germany | Drugstores |
| 20 | 440 | Alexandra Schoerghuber & family | $8B | + $0.00B | Germany | Real estate |
| 21 | 450 | Maximilian Viessmann | $8B | + $0.00B | Germany | Heating, cooling equipment |
| 22 | 476 | Wolfgang Marguerre & family | $8B | + $0.00B | Germany | Pharmaceuticals |
| 23 | 512 | Juergen Blickle | $8B | + $0.00B | Germany | Auto parts |
| 24 | 571 | Horst Julius Pudwill | $7B | + $0.00B | Germany | Manufacturing |
| 25 | 581 | Michael Otto | $7B | + $0.00B | Germany | Retail, real estate |
| 26 | 591 | Alexander Otto | $7B | + $0.00B | Germany | Real estate |
| 27 | 624 | Erich Wesjohann & family | $7B | + $0.00B | Germany | Poultry genetics |
| 28 | 608 | Erich von Baumbach | $7B | + $0.00B | Germany | Pharma |
| 29 | 608 | Franz von Baumbach | $7B | + $0.00B | Germany | Pharma |
| 30 | 608 | Otto Boehringer | $7B | + $0.00B | Germany | Pharmaceuticals |
| 31 | 608 | Isabel Boehringer | $7B | + $0.00B | Germany | Pharmaceuticals |
| 32 | 608 | Christoph Boehringer | $7B | + $0.00B | Germany | Pharmaceuticals |
| 33 | 608 | Barbara Boehringer | $7B | + $0.00B | Germany | Pharmaceuticals |
| 34 | 608 | Philipp Boehringer | $7B | + $0.00B | Germany | Pharmaceuticals |
| 35 | 608 | Hubertus von Baumbach | $7B | + $0.00B | Germany | Pharma |
| 36 | 608 | Christian Boehringer | $7B | + $0.00B | Germany | Pharmaceuticals |
| 37 | 608 | Albert Boehringer | $7B | + $0.00B | Germany | Pharmaceuticals |
| 38 | 608 | Ulrike von Baumbach | $7B | + $0.00B | Germany | Pharma |
| 39 | 608 | Maximilian von Baumbach | $7B | + $0.00B | Germany | Pharma |
| 40 | 608 | Katharina von Baumbach | $7B | + $0.00B | Germany | Pharma |
| 41 | 608 | Mathias Boehringer | $7B | + $0.00B | Germany | Pharmaceuticals |
| 42 | 608 | Johannes von Baumbach | $7B | + $0.00B | Germany | Pharma |
| 43 | 645 | Matthias Reimann-Andersen | $6B | + $0.00B | Germany | Consumer goods |
| 44 | 645 | Wolfgang Reimann | $6B | + $0.00B | Germany | Consumer goods |
| 45 | 645 | Renate Reimann-Haas | $6B | + $0.00B | Germany | Consumer goods |
| 46 | 645 | Stefan Reimann-Andersen | $6B | + $0.00B | Germany | Consumer goods |
| 47 | 641 | Dietmar Hopp & family | $6B | + $0.00B | Germany | Software |
| 48 | 657 | Franz Viegener | $6B | + $0.00B | Germany | plumbing/HVAC |
| 49 | 657 | Thomas Kaeser | $6B | + $0.00B | Germany | air systems |
| 50 | 663 | Anna Viegener | $6B | + $0.00B | Germany | plumbing/HVAC |
| 51 | 677 | Stefan von Holtzbrinck | $6B | + $0.00B | Germany | Publishing |
| 52 | 677 | Christiane Schoeller | $6B | + $0.00B | Germany | Publishing |
| 53 | 716 | Wolfgang Herz | $6B | + $0.00B | Germany | Coffee |
| 54 | 716 | Michael Herz | $6B | + $0.00B | Germany | Coffee |
| 55 | 715 | Lutz Mario Helmig & family | $6B | + $0.00B | Germany | Hospitals |
| 56 | 739 | Heinrich Otto Deichmann | $6B | + $0.00B | Germany | Shoes, retail |
| 57 | 879 | Maria-Elisabeth Schaeffler-Thumann | $5B | + $0.00B | Germany | Auto parts |
| 58 | 889 | Georg Nemetschek & family | $5B | + $0.00B | Germany | Software |
| 59 | 898 | Henning Oldendorff | $5B | + $0.00B | Germany | Shipping |
| 60 | 914 | Erwin Franz Mueller | $5B | + $0.00B | Germany | Drugstores |
| 61 | 938 | Julia Thiele-Schuerhoff & family | $5B | + $0.00B | Germany | Brakes, investments |
| 62 | 941 | Friede Springer | $5B | + $0.00B | Germany | Publishing |
| 63 | 970 | Anna Katharina Viessmann | $4B | + $0.00B | Germany | Heating and cooling equipment |
| 64 | 995 | Kevin David Lehmann | $4B | + $0.00B | Germany | Drugstores |
| 65 | 1026 | Hubert Burda | $4B | + $0.00B | Germany | Publishing |
| 66 | 1057 | Paul-Heinz Wesjohann & family | $4B | + $0.00B | Germany | Chicken processing |
| 67 | 1049 | Otto Happel | $4B | + $0.00B | Germany | Engineering |
| 68 | 1053 | Paul Gauselmann & family | $4B | + $0.00B | Germany | Gambling |
| 69 | 1085 | Hans Georg Naeder & family | $4B | + $0.00B | Germany | Prosthetics |
| 70 | 1083 | Otto Philipp Braun | $4B | + $0.00B | Germany | Medical technology |
| 71 | 1097 | Catharina Claas-Muhlhauser | $4B | + $0.00B | Germany | Agricultural Machinery |
| 72 | 1117 | Ugur Sahin | $4B | + $0.00B | Germany | Biotechnology |
| 73 | 1195 | Klaus-Peter Schulenberg | $4B | + $0.00B | Germany | Ticketing service |
| 74 | 1206 | Ralph Dommermuth | $4B | + $0.00B | Germany | Internet service provider |
| 75 | 1188 | Wilhelm Beier & family | $4B | + $0.00B | Germany | Pharmaceuticals |
| 76 | 1226 | Eduard Schleicher | $4B | + $0.00B | Germany | Cement, Copper |
| 77 | 1226 | Ursula Hutter-Schleicher | $4B | + $0.00B | Germany | Cement, Copper |
| 78 | 1236 | Udo Schütz & family | $4B | + $0.00B | Germany | packaging |
| 79 | 1254 | Christian Haub | $3B | + $0.00B | Germany | Retail |
| 80 | 1256 | Marc Fielmann | $3B | + $0.00B | Germany | Optometry |
| 81 | 1315 | Martin Hetzner | $3B | + $0.00B | Germany | Information Technology |
| 82 | 1375 | Jurgen Wirtgen | $3B | + $0.00B | Germany | Construction Vehicles |
| 83 | 1364 | Sophie Luise Fielmann | $3B | + $0.00B | Germany | Optometry |
| 84 | 1375 | Stefan Wirtgen | $3B | + $0.00B | Germany | Construction Vehicles |
| 85 | 1360 | Selina Stihl | $3B | + $0.00B | Germany | chainsaws |
| 86 | 1367 | Frank Blase | $3B | + $0.00B | Germany | Plastics |
| 87 | 1416 | Martin Viessmann | $3B | + $0.00B | Germany | Heating and cooling equipment |
| 88 | 1451 | Sebastian Glaser | $3B | + $0.00B | Germany | Sensor technology |
| 89 | 1452 | Gudrun Heine | $3B | + $0.00B | Germany | Medical devices |
| 90 | 1452 | Sybill Storz | $3B | + $0.00B | Germany | Medical devices |
| 91 | 1473 | Peter Unger | $3B | + $0.00B | Germany | Auto repair |
| 92 | 1455 | Christina Rohde | $3B | + $0.00B | Germany | Electrical Equipment |
| 93 | 1533 | Mathias Doepfner | $3B | + $0.00B | Germany | Media |
| 94 | 1558 | Gabriele Gebauer | $3B | + $0.00B | Germany | textile |
| 95 | 1591 | Walter P.J. Droege | $3B | + $0.00B | Germany | Investing |
| 96 | 1597 | Martin Knauf | $3B | + $0.00B | Germany | building materials |
| 97 | 1637 | Andreas Pohl | $3B | + $0.00B | Germany | Mutual funds |
| 98 | 1643 | Nicola Leibinger-Kammueller | $3B | + $0.00B | Germany | Manufacturing |
| 99 | 1593 | Timm Oberwelland | $3B | + $0.00B | Germany | Candy |
| 100 | 1594 | Hans-Werner Hector | $3B | + $0.00B | Germany | SAP |
© Iconic Billionaires