21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Richest People in Italy
Showing 93 of 93 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 23 | Giancarlo Devasini | $89B | + $0.00B | Italy | Cryptocurrency |
| 2 | 39 | Giovanni Ferrero | $48B | + $0.00B | Italy | Nutella, chocolates |
| 3 | 47 | Andrea Pignataro | $42B | + $0.00B | Italy | Financial software |
| 4 | 54 | Paolo Ardoino | $38B | + $0.00B | Italy | Cryptocurrency |
| 5 | 284 | Francesco Gaetano Caltagirone | $11B | + $0.00B | Italy | Cement, diversified |
| 6 | 372 | Giuseppe Crippa & family | $9B | $-0.10B | Italy | Microchip testing |
| 7 | 438 | Massimiliana Landini Aleotti & family | $8B | + $0.00B | Italy | Pharmaceuticals |
| 8 | 473 | Gianfelice Rocca | $8B | + $0.00B | Italy | Pipe Manufacturing |
| 9 | 472 | Paolo Rocca | $8B | + $0.00B | Italy | Pipe Manufacturing |
| 10 | 579 | Piero Ferrari & family | $7B | + $0.00B | Italy | Automobiles |
| 11 | 697 | Giuseppe De'Longhi & family | $6B | + $0.00B | Italy | Coffee makers |
| 12 | 709 | Leonardo Maria Del Vecchio | $6B | + $0.00B | Italy | Eyeglasses |
| 13 | 733 | Luca Del Vecchio | $6B | + $0.00B | Italy | Eyeglasses |
| 14 | 733 | Clemente Del Vecchio | $6B | + $0.00B | Italy | Eyeglasses |
| 15 | 733 | Paola Del Vecchio | $6B | + $0.00B | Italy | Eyeglasses |
| 16 | 732 | Marisa Del Vecchio | $6B | + $0.00B | Italy | Eyeglasses |
| 17 | 733 | Rocco Basilico | $6B | + $0.00B | Italy | Eyeglasses |
| 18 | 729 | Claudio Del Vecchio | $6B | + $0.00B | Italy | Eyeglasses |
| 19 | 733 | Nicoletta Zampillo | $6B | + $0.00B | Italy | Eyeglasses |
| 20 | 944 | Sergio Stevanato & family | $5B | + $0.00B | Italy | Medical packaging |
| 21 | 1042 | Luciano Benetton | $4B | + $0.00B | Italy | Fashion retail, investments |
| 22 | 1042 | Giuliana Benetton | $4B | + $0.00B | Italy | Fashion retail, investments |
| 23 | 1071 | Patrizio Bertelli | $4B | + $0.00B | Italy | Luxury goods |
| 24 | 1075 | Miuccia Prada | $4B | + $0.00B | Italy | Luxury goods |
| 25 | 1081 | Renzo Rosso & family | $4B | + $0.00B | Italy | Fashion |
| 26 | 1161 | Giorgio Perfetti | $4B | + $0.00B | Italy | Candy |
| 27 | 1152 | Cristiano Crippa | $4B | + $0.00B | Italy | Microchip testing |
| 28 | 1152 | Roberto Crippa | $4B | + $0.00B | Italy | Microchip testing |
| 29 | 1192 | Brunello Cucinelli & family | $4B | + $0.00B | Italy | Fashion |
| 30 | 1225 | Fabrizio Di Amato | $4B | + $0.00B | Italy | Engineering |
| 31 | 1212 | Isabella Seràgnoli | $4B | + $0.00B | Italy | Packaging |
| 32 | 1249 | Romano Minozzi | $3B | + $0.00B | Italy | Utilities, diversified |
| 33 | 1259 | Remo Ruffini | $3B | + $0.00B | Italy | Winter jackets |
| 34 | 1319 | Pier Silvio Berlusconi | $3B | + $0.00B | Italy | Media |
| 35 | 1313 | Augusto Perfetti | $3B | + $0.00B | Italy | Candy |
| 36 | 1319 | Marina Berlusconi | $3B | + $0.00B | Italy | Media |
| 37 | 1467 | Ugo Gussalli Beretta & family | $3B | + $0.00B | Italy | Firearms |
| 38 | 1440 | Lina Tombolato | $3B | + $0.00B | Italy | Financial services |
| 39 | 1443 | Annalisa Doris | $3B | + $0.00B | Italy | Financial services |
| 40 | 1446 | Massimo Doris | $3B | + $0.00B | Italy | Financial services |
| 41 | 1566 | Alberto Bombassei | $3B | + $0.00B | Italy | Automotive brakes |
| 42 | 1609 | Monica Crippa | $3B | + $0.00B | Italy | Microchip testing |
| 43 | 1669 | John Elkann | $3B | + $0.00B | Italy | FIAT, investments |
| 44 | 1740 | Gustavo Denegri & family | $2B | + $0.00B | Italy | Biotech |
| 45 | 1742 | Maria Franca Fissolo | $2B | + $0.00B | Italy | Nutella, chocolates |
| 46 | 1741 | Nerio Alessandri | $2B | + $0.00B | Italy | Gym equipment |
| 47 | 1751 | Mariarosa Lavelli | $2B | + $0.00B | Italy | Microchip testing |
| 48 | 1734 | Nicola Bulgari | $2B | + $0.00B | Italy | Luxury goods |
| 49 | 1738 | Luca Garavoglia | $2B | + $0.00B | Italy | Spirits |
| 50 | 1885 | Sabrina Benetton | $2B | + $0.00B | Italy | Fashion retail, investments |
| 51 | 1957 | Alessandra Garavoglia | $2B | + $0.00B | Italy | Spirits |
| 52 | 2035 | Paolo Bulgari | $2B | + $0.00B | Italy | Luxury goods |
| 53 | 2069 | Domenico Dolce | $2B | + $0.00B | Italy | Luxury goods |
| 54 | 2070 | Stefano Gabbana | $2B | + $0.00B | Italy | Luxury goods |
| 55 | 2037 | Manfredi Lefebvre d'Ovidio & family | $2B | + $0.00B | Italy | Cruises |
| 56 | 2182 | Massimo Moratti | $2B | + $0.00B | Italy | Oil refinery |
| 57 | 2231 | Barbara Benetton | $2B | + $0.00B | Italy | Fashion retail, investments |
| 58 | 2213 | Luigi Berlusconi | $2B | + $0.00B | Italy | Media |
| 59 | 2213 | Barbara Berlusconi | $2B | + $0.00B | Italy | Media |
| 60 | 2213 | Eleonora Berlusconi | $2B | + $0.00B | Italy | Media |
| 61 | 2236 | Giovanni Arvedi | $2B | + $0.00B | Italy | Steel |
| 62 | 2176 | Sandro Veronesi & family | $2B | + $0.20B | Italy | Fashion |
| 63 | 2302 | Marina Prada | $2B | + $0.00B | Italy | Luxury goods |
| 64 | 2302 | Alberto Prada | $2B | + $0.00B | Italy | Luxury goods |
| 65 | 2252 | Mario Moretti Polegato & family | $2B | + $0.00B | Italy | Shoes |
| 66 | 2255 | Pantaleo Dell'Orco | $2B | + $0.00B | Italy | Luxury goods |
| 67 | 2449 | Diego Della Valle | $2B | + $0.00B | Italy | Shoes |
| 68 | 2561 | Filippo Ghirelli | $2B | + $0.00B | Italy | Infrastructure, energy |
| 69 | 2584 | Alessandro Rosano | $2B | + $0.00B | Italy | Shoes |
| 70 | 2766 | Luca Ferrari | $1B | + $0.00B | Italy | Software investment |
| 71 | 2902 | Francesco Patarnello | $1B | + $0.00B | Italy | Software investment |
| 72 | 2902 | Luca Querella | $1B | + $0.00B | Italy | Software investment |
| 73 | 2902 | Matteo Danieli | $1B | + $0.00B | Italy | Software investment |
| 74 | 2842 | Joseph Nahmad | $1B | + $0.00B | Italy | Art |
| 75 | 2842 | Helly Nahmad | $1B | + $0.00B | Italy | Art |
| 76 | 2858 | Yoni Nahmad | $1B | + $0.00B | Italy | Art |
| 77 | 2858 | Antonio Percassi | $1B | + $0.00B | Italy | Real estate, diversified |
| 78 | 3036 | Simona Giorgetta | $1B | + $0.00B | Italy | Chemical products |
| 79 | 3055 | Marina Caprotti | $1B | + $0.00B | Italy | Supermarkets |
| 80 | 3055 | Giuliana Caprotti | $1B | + $0.00B | Italy | Supermarkets |
| 81 | 3079 | Danilo Iervolino | $1B | + $0.00B | Italy | Online universities |
| 82 | 3310 | Andrea Della Valle | $1B | + $0.00B | Italy | Shoes |
| 83 | 3180 | Susan Carol Holland | $1B | + $0.00B | Italy | Hearing aids |
| 84 | 3161 | Marco Squinzi | $1B | + $0.00B | Italy | Chemical products |
| 85 | 3161 | Veronica Squinzi | $1B | + $0.00B | Italy | Chemical products |
| 86 | 3390 | Fulvio Montipò & family | $1B | + $0.00B | Italy | Hydraulic pumps |
| 87 | 3189 | Roberta Armani | $1B | + $0.00B | Italy | Luxury goods |
| 88 | 3356 | Federico De Nora | $1B | + $0.00B | Italy | Electrodes |
| 89 | 3332 | Rosanna Armani | $1B | + $0.00B | Italy | Luxury goods |
| 90 | 3351 | Luigi Cremonini & family | $1B | + $0.00B | Italy | meat processing |
| 91 | 3332 | Andrea Camerana | $1B | + $0.00B | Italy | Luxury goods |
| 92 | 3400 | Silvana Armani | $1B | + $0.00B | Italy | Luxury goods |
| 93 | 3350 | Leone Benetton | $1B | + $0.00B | Italy | fashion retail, investments |
© Iconic Billionaires