21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Complete Billionaires Directory
Richest People in the World
Page 20 showing 100 of 3,598 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 1879 | Rafique Malik | $2.2B | +$0.00B | India | Footwear | 75 | M |
| 1880 | Chen Jinxia | $2.2B | +$0.00B | China | Investments | 58 | F |
| 1881 | Prathip Chiravanond | $2.2B | +$0.00B | Thailand | Diversified | 77 | M |
| 1882 | Sergei Studennikov & family | $2.2B | +$0.00B | Russia | Liquor stores, supermarkets | 59 | M |
| 1883 | Irving Grousbeck & family | $2.2B | +$0.00B | United States | Telecommunication, sports | 91 | M |
| 1884 | Noam Gottesman | $2.2B | +$0.00B | United States | Hedge funds | 65 | M |
| 1885 | Sabrina Benetton | $2.2B | +$0.00B | Italy | Fashion retail, investments | 52 | F |
| 1886 | Zhang Jingzhang & family | $2.2B | +$0.00B | China | Precision machinery | 90 | M |
| 1887 | Xu Shugen | $2.2B | +$0.00B | China | Construction, mining machinery | 60 | M |
| 1888 | Jerry Speyer & family | $2.2B | +$0.00B | United States | Real estate | 85 | M |
| 1889 | Dennis Gillings | $2.2B | +$0.00B | United Kingdom | Clinical trials | 82 | M |
| 1890 | Gideon Hamburger | $2.2B | +$0.00B | Israel | Financial Services | 81 | M |
| 1890 | Yair Hamburger | $2.2B | +$0.00B | Israel | Financial Services | 79 | M |
| 1890 | Nurit Manor | $2.2B | +$0.00B | Israel | Financial Services | 73 | F |
| 1893 | Vivek Chand Burman | $2.2B | +$0.00B | India | Consumer goods | 89 | M |
| 1894 | Howard Marks | $2.2B | +$0.00B | United States | Private equity | 80 | M |
| 1895 | Jerry Moyes & family | $2.2B | +$0.00B | United States | Transportation | 82 | M |
| 1896 | Gordon Wu | $2.2B | +$0.00B | Hong Kong | Real estate | 90 | M |
| 1897 | Ales Zavoral | $2.2B | +$0.00B | Czech Republic | E-commerce | 49 | M |
| 1898 | Abdullah Al Othaim | $2.2B | +$0.00B | Saudi Arabia | Grocery stores, malls | 69 | M |
| 1899 | Benjamin Otto | $2.2B | +$0.00B | Germany | Retail | 50 | M |
| 1900 | Basudeo Singh | $2.2B | +$0.00B | India | Pharmaceuticals | 85 | M |
| 1901 | Pawel Marchewka | $2.2B | +$0.00B | Poland | Videogames | 53 | M |
| 1902 | Alberto Cortina | $2.2B | +$0.00B | Spain | Investments | 80 | M |
| 1903 | Adarsh Hiremath | $2.2B | +$0.00B | United States | AI Software | 23 | M |
| 1903 | Brendan Foody | $2.2B | +$0.00B | United States | AI Software | 23 | M |
| 1903 | Vlad Yatsenko | $2.2B | +$0.00B | Ukraine | fintech | 42 | M |
| 1903 | Surya Midha | $2.2B | +$0.00B | United States | AI Software | 22 | M |
| 1903 | Liang Rubo | $2.2B | +$0.00B | China | TikTok | 43 | M |
| 1908 | Roberto Hernandez Ramirez | $2.2B | +$0.00B | Mexico | Banking, investments | 84 | M |
| 1909 | Wong Luen Hei | $2.2B | +$0.00B | China | Building materials | 64 | M |
| 1910 | Joaquin del Pino y Calvo-Sotelo | $2.2B | +$0.00B | Spain | Construction | 65 | M |
| 1911 | Solina Chau | $2.2B | +$0.00B | Hong Kong | Investments | 64 | F |
| 1912 | Juan March Delgado | $2.2B | +$0.00B | Spain | Banking | 86 | M |
| 1913 | Bijan Tehrani | $2.2B | +$0.00B | United States | Online casino | 32 | M |
| 1914 | Zhong Ruonong & family | $2.2B | +$0.00B | China | Electronics | 63 | F |
| 1915 | Alexandra Burt | $2.2B | +$0.00B | Australia | Mining | 52 | F |
| 1916 | Laurie Tisch | $2.2B | +$0.00B | United States | Loews, New York Giants | 75 | F |
| 1916 | Steven Tisch | $2.2B | +$0.00B | United States | Loews, New York Giants | 77 | M |
| 1918 | Sandor Csanyi | $2.2B | +$0.00B | Hungary | Finance, real estate | 73 | M |
| 1919 | Scott Nuttall | $2.2B | +$0.00B | United States | Private equity | 53 | M |
| 1920 | Jupally Rameshwar Rao | $2.2B | +$0.00B | India | Real estate | 70 | M |
| 1921 | John Armitage | $2.2B | +$0.00B | Ireland | Hedge funds | 66 | M |
| 1922 | Matthew Roszak | $2.2B | +$0.00B | United States | Cryptocurrency | 53 | M |
| 1923 | Drorit Wertheim | $2.2B | +$0.00B | Israel | Coca Cola Israel | 70 | F |
| 1924 | Zhang Bangxin | $2.2B | +$0.00B | China | Education | 46 | M |
| 1925 | Linda Pritzker | $2.2B | +$0.00B | United States | Hotels, investments | 72 | F |
| 1926 | Beda Diethelm | $2.2B | +$0.00B | Switzerland | Hearing aids | 85 | M |
| 1927 | Marcelo Claure | $2.2B | +$0.00B | United States | Cell phone distribution | 55 | M |
| 1927 | Toshio Motoya | $2.1B | +$0.00B | Japan | Hotels | 82 | M |
| 1928 | Daniel Hirschfeld | $2.2B | +$0.00B | United States | Fashion retail | 85 | M |
| 1929 | Marc Lasry | $2.2B | +$0.00B | United States | Hedge funds | 65 | M |
| 1930 | Mario Gabelli | $2.2B | +$0.00B | United States | Money management | 84 | M |
| 1931 | Strive Masiyiwa | $2.2B | +$0.00B | Zimbabwe | Telecom | 65 | M |
| 1932 | Yoo Jung-hyun | $2.2B | +$0.00B | South Korea | Online games | 57 | F |
| 1933 | Larry Robbins | $2.2B | +$0.00B | United States | Hedge funds | 56 | M |
| 1934 | Doug Ostrover | $2.2B | +$0.00B | United States | Private equity | 63 | M |
| 1935 | Anurang Jain | $2.2B | +$0.00B | India | Auto parts | 64 | M |
| 1936 | Petter Stordalen & family | $2.2B | +$0.00B | Norway | Hotels | 63 | M |
| 1937 | Dragos Paval | $2.2B | +$0.00B | Romania | Retail | 59 | M |
| 1938 | Fan Xiulian | $2.2B | +$0.00B | China | Pharmaceuticals | 62 | F |
| 1939 | Jeremy Allaire | $2.2B | +$0.00B | United States | Cryptocurrency | 55 | M |
| 1940 | Kabir Mulchandani | $2.2B | +$0.00B | India | Real estate | 53 | M |
| 1941 | Alberto Alcocer | $2.2B | +$0.00B | Spain | Investments | 83 | M |
| 1942 | Vladislav Filev & family | $2.2B | +$0.00B | Russia | Airlines | 62 | M |
| 1943 | Richard Saghian | $2.1B | +$0.00B | United States | Fast fashion | 44 | M |
| 1944 | Jian Jun | $2.1B | +$0.00B | China | Biomedical products | 62 | F |
| 1945 | Koh Wee Meng | $2.1B | +$0.00B | Singapore | Real estate, hotels | 62 | M |
| 1946 | Jaroslav Hascak & family | $2.1B | +$0.00B | Slovakia | Investments | 56 | M |
| 1947 | Ibrahim Al Muhaidib | $2.1B | +$0.00B | Saudi Arabia | Real estate, investments | 39 | M |
| 1948 | Jack Cogen | $2.1B | +$0.00B | United States | Technology | 70 | M |
| 1949 | Christian Birkenstock | $2.1B | +$0.00B | Germany | Shoes | 53 | M |
| 1950 | Bruce Toll | $2.1B | +$0.00B | United States | Homebuilding | 83 | M |
| 1951 | Nicholas Pritzker | $2.1B | +$0.00B | United States | Hotels, investments | 82 | M |
| 1952 | John Liew | $2.1B | +$0.00B | United States | investment management | 58 | M |
| 1953 | Ryan Horton | $2.1B | +$0.00B | United States | Homebuilding | 53 | M |
| 1954 | Remi Dassault | $2.1B | +$0.00B | France | Diversified | 25 | M |
| 1954 | Helena Dassault | $2.1B | +$0.00B | France | Inherited | 36 | F |
| 1956 | Marek Dospiva | $2.1B | +$0.00B | Czech Republic | Investments | 56 | M |
| 1957 | Alessandra Garavoglia | $2.1B | +$0.00B | Italy | Spirits | 66 | F |
| 1958 | Andres Santo Domingo | $2.1B | +$0.00B | United States | Beer | 47 | M |
| 1959 | Heikki Herlin | $2.1B | +$0.00B | Finland | Elevators, escalators | 39 | M |
| 1960 | Reagan Horton | $2.1B | +$0.00B | United States | Homebuilding | 51 | M |
| 1961 | Kim Nam-goo | $2.1B | +$0.00B | South Korea | Korea Investment Holdings | 62 | M |
| 1962 | K.C. Liu | $2.1B | +$0.00B | Taiwan | Manufacturing | 72 | M |
| 1963 | Karin Sartorius-Herbst | $2.1B | +$0.00B | Germany | Biopharmaceuticals | 84 | F |
| 1964 | Ajay Parekh | $2.1B | +$0.00B | India | Adhesives | 68 | M |
| 1965 | Manuel Villar | $2.1B | +$0.00B | Philippines | Real estate | 76 | M |
| 1966 | Fiona Geminder | $2.1B | +$0.00B | Australia | Manufacturing | 61 | F |
| 1967 | Aneel Bhusri | $2.1B | +$0.00B | United States | Business software | 60 | M |
| 1968 | Alex Birkenstock | $2.1B | +$0.00B | Germany | Shoes | 57 | M |
| 1969 | Li Shui-po | $2.1B | +$0.00B | Taiwan | Stainless steel products | 69 | M |
| 1970 | Vasily Anisimov | $2.1B | +$0.00B | Croatia | Real estate | 74 | M |
| 1971 | Narendrakumar Parekh | $2.1B | +$0.00B | India | Adhesives | 88 | M |
| 1972 | Zheng Jianjiang & family | $2.1B | +$0.00B | China | Electrical equipment | 65 | M |
| 1973 | Farris Wilks | $2.1B | +$0.00B | United States | Natural gas | 74 | M |
| 1974 | Yeh Kuo-I | $2.1B | +$0.00B | Taiwan | Computers | 85 | M |
| 1975 | Wilma Tisch | $2.1B | +$0.00B | United States | Loews | 98 | F |
| 1976 | Natacha Nikolajevic | $2.1B | +$0.00B | France | Inherited | 59 | F |
| 1977 | Zhao Ding | $2.1B | +$0.00B | China | Snacks | 36 | M |
© Iconic Billionaires