21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Complete Billionaires Directory
Richest People in the World
Page 18 showing 100 of 3,598 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 1682 | Lisa Su | $2.5B | +$0.00B | United States | Semiconductors | 56 | F |
| 1683 | Wesley Edens | $2.5B | +$0.00B | United States | Investments | 64 | M |
| 1684 | D. Leopoldo Del Pino | $2.5B | +$0.00B | Spain | Construction | 63 | M |
| 1685 | Masaaki Arai | $2.5B | +$0.00B | Japan | Real estate | 60 | M |
| 1686 | Louise Lindh | $2.5B | +$0.00B | Sweden | Investments | 46 | F |
| 1687 | Wu Yiling | $2.5B | +$0.00B | China | Pharmaceuticals | 76 | M |
| 1688 | Chen Tei-fu | $2.5B | +$0.00B | Taiwan | Herbal products | 78 | M |
| 1689 | Kenneth Feld & family | $2.5B | +$0.00B | United States | Live entertainment | 77 | M |
| 1690 | Abhay Soi | $2.5B | +$0.00B | India | Healthcare | 52 | M |
| 1691 | Mustafa Rahmi Koc | $2.5B | +$0.00B | Turkey | Diversified | 95 | M |
| 1692 | Nandan Nilekani | $2.5B | +$0.00B | India | Software services | 71 | M |
| 1693 | Ni Zugen | $2.5B | +$0.00B | China | Appliances | 69 | M |
| 1694 | V. Prem Watsa | $2.5B | +$0.00B | Canada | Insurance, investments | 75 | M |
| 1695 | Zhu Gongshan & family | $2.5B | +$0.00B | China | Solar panel materials | 68 | M |
| 1696 | Ramesh Jaisinghani | $2.5B | +$0.00B | India | Cables and wires | 70 | M |
| 1697 | Chen Qixing | $2.5B | +$0.00B | China | electronics components | 66 | M |
| 1698 | Brian Hill | $2.5B | +$0.00B | Canada | Fashion retailer | 65 | M |
| 1699 | Li Zhigang | $2.5B | +$0.00B | China | Machinery | 49 | M |
| 1700 | Yvonne Bauer | $2.5B | +$0.00B | Germany | Magazines, media | 49 | F |
| 1701 | Dwight Schar | $2.5B | +$0.00B | United States | Homebuilding, NFL team | 84 | M |
| 1702 | Jim Crane | $2.5B | +$0.00B | United States | Logistics, baseball | 72 | M |
| 1703 | Charles Bronfman | $2.5B | +$0.00B | Canada | Liquor | 94 | M |
| 1704 | Ajay Jaisinghani | $2.5B | +$0.00B | India | Wires and cables | 74 | M |
| 1705 | Dan Wilks | $2.5B | +$0.00B | United States | Natural gas | 70 | M |
| 1706 | Chi Yufeng | $2.5B | +$0.00B | China | Software | 55 | M |
| 1707 | Sergei Gordeev | $2.5B | +$0.00B | Russia | Real estate | 53 | M |
| 1708 | Bent Jensen & Family | $2.5B | +$0.00B | Denmark | electric systems | 74 | M |
| 1709 | Kenneth Hao | $2.5B | +$0.00B | United States | Private equity | 57 | M |
| 1709 | Greg Mondre | $2.5B | +$0.00B | United States | Private equity | 52 | M |
| 1709 | Egon Durban | $2.5B | +$0.00B | United States | Private equity | 52 | M |
| 1712 | Mike Repole | $2.5B | +$0.00B | United States | Sports drink | 57 | M |
| 1713 | Mehmet Sinan & Family Tara | $2.5B | +$0.00B | Turkey | Construction | 68 | M |
| 1714 | Vasily Shikin | $2.4B | +$0.00B | United States | Advertising technology | 41 | M |
| 1715 | David Teoh | $2.4B | +$0.00B | Australia | Telecom | 70 | M |
| 1716 | Riaz Valani | $2.4B | +$0.00B | United States | E-cigarettes | 49 | M |
| 1717 | Julio Bozano | $2.4B | +$0.00B | Brazil | Banking | 90 | M |
| 1718 | Haluk Bayraktar | $2.4B | +$0.00B | Turkey | Military drones | 47 | M |
| 1719 | Vivek Ramaswamy | $2.4B | +$0.00B | United States | investments | 40 | M |
| 1720 | T. Denny Sanford | $2.4B | +$0.00B | United States | Banking, credit cards | 90 | M |
| 1721 | Alec Gores | $2.4B | +$0.00B | United States | Private equity | 73 | M |
| 1722 | Zhang Xinghai & family | $2.4B | +$0.00B | China | Machinery | 63 | M |
| 1723 | Fernando Roig | $2.4B | +$0.00B | Spain | Supermarkets | 78 | M |
| 1724 | Alexander Skorobogatko | $2.4B | +$0.00B | Russia | Real estate, airport | 58 | M |
| 1725 | Liang Qin & family | $2.4B | +$0.00B | China | Semiconductor devices | 54 | F |
| 1726 | Zhang Xingang | $2.4B | +$0.00B | United States | Semiconductors | - | M |
| 1727 | Thomas Steyer | $2.4B | +$0.00B | United States | Hedge funds | 68 | M |
| 1728 | Wee Ee Lim | $2.4B | +$0.00B | Singapore | Banking | 64 | M |
| 1729 | Katharina Otto-Bernstein | $2.4B | +$0.00B | Germany | Real estate | 62 | F |
| 1730 | Sulaiman Al Muhaidib | $2.4B | +$0.00B | Saudi Arabia | Diversified | 71 | M |
| 1730 | Essam Al Muhaidib | $2.4B | +$0.00B | Saudi Arabia | Diversified | 67 | M |
| 1732 | David Fattal & family | $2.4B | +$0.00B | Israel | hotels | 68 | M |
| 1733 | Cheng Yixiao | $2.4B | +$0.00B | China | Video streaming app | 42 | M |
| 1734 | Nicola Bulgari | $2.4B | +$0.00B | Italy | Luxury goods | 85 | M |
| 1735 | Alexey Repik | $2.4B | +$0.00B | Russia | Pharmaceuticals | 46 | M |
| 1736 | Zhang Shilong & family | $2.4B | +$0.00B | China | Semiconductor | 60 | M |
| 1737 | Rolf Gerling | $2.4B | +$0.00B | Germany | Insurance | 71 | M |
| 1738 | Luca Garavoglia | $2.4B | +$0.00B | Italy | Spirits | 57 | M |
| 1739 | Pierre van der Mersch & family | $2.4B | +$0.00B | Belgium | Investing | 91 | M |
| 1740 | Gustavo Denegri & family | $2.4B | +$0.00B | Italy | Biotech | 89 | M |
| 1741 | Nerio Alessandri | $2.4B | +$0.00B | Italy | Gym equipment | 65 | M |
| 1742 | Maria Franca Fissolo | $2.4B | +$0.00B | Italy | Nutella, chocolates | 91 | F |
| 1742 | Ajay Bhardwaj | $2.4B | +$0.00B | India | Biopharma | 65 | M |
| 1743 | Bennett Dorrance | $2.4B | +$0.00B | United States | Campbell Soup | 80 | M |
| 1744 | Jason Murray | $2.4B | +$0.00B | United States | Nursing facilities | 47 | M |
| 1745 | Florian Rehm | $2.4B | +$0.00B | Germany | liquor | 48 | M |
| 1746 | David Adelman | $2.4B | +$0.00B | United States | Real estate, asset management | 54 | M |
| 1747 | John Stanton | $2.4B | +$0.00B | United States | wireless | 70 | M |
| 1748 | James Dinan | $2.4B | +$0.00B | United States | Hedge funds | 67 | M |
| 1749 | Mark Hancock | $2.4B | +$0.00B | United States | Nursing facilities | 51 | M |
| 1750 | Reinfried Pohl Jr | $2.4B | +$0.00B | Germany | Mutual funds | 66 | M |
| 1751 | Mariarosa Lavelli | $2.4B | +$0.00B | Italy | Microchip testing | 82 | F |
| 1752 | John de Mol | $2.4B | +$0.00B | Netherlands | TV programs | 71 | M |
| 1753 | Scott Lin | $2.4B | +$0.00B | Taiwan | Optical components | 93 | M |
| 1754 | Gao Xingjiang | $2.4B | +$0.00B | China | Steel | 62 | M |
| 1755 | Manuel Puig Rocha | $2.4B | +$0.00B | Spain | Beauty retail | 64 | M |
| 1756 | Alain Taravella | $2.4B | +$0.00B | France | Real estate development | 78 | M |
| 1757 | Lin Xiucheng & family | $2.4B | +$0.00B | China | Electronics | 70 | M |
| 1758 | Ioannis Papalekas | $2.4B | +$0.00B | Greece | Real estate | 50 | M |
| 1759 | Dai Jun | $2.4B | +$0.00B | China | Optics equipment | 52 | M |
| 1760 | Shlomo Kramer | $2.4B | +$0.00B | Israel | Software, investments | 60 | M |
| 1761 | Zhou Hongyi | $2.4B | +$0.00B | China | Security software | 55 | M |
| 1762 | Leo Huang | $2.4B | +$0.00B | Taiwan | Testing equipment | 75 | M |
| 1763 | Sheryl Sandberg | $2.4B | +$0.00B | United States | 56 | F | |
| 1764 | Christopher Kwok | $2.4B | +$0.00B | Hong Kong | Real estate | 40 | M |
| 1765 | Mika Anttonen | $2.4B | +$0.00B | Finland | Oil & gas | 59 | M |
| 1766 | Igor Makarov | $2.4B | +$0.00B | Cyprus | Investments | 64 | M |
| 1767 | Edward Kwok | $2.4B | +$0.00B | Hong Kong | Real estate | 45 | M |
| 1768 | Steven Schonfeld | $2.4B | +$0.00B | United States | Hedge funds | 66 | M |
| 1769 | Pavel Baudis | $2.4B | +$0.00B | Czech Republic | Software | 66 | M |
| 1770 | Sandeep Engineer | $2.4B | +$0.00B | India | Plastic pipes | 65 | M |
| 1771 | Sylvia Stroeher | $2.4B | +$0.00B | Germany | Cosmetics | 71 | F |
| 1772 | Brett Blundy | $2.4B | +$0.00B | Australia | Retail, agribusiness | 66 | M |
| 1773 | Luis Enrique Yarur Rey | $2.4B | +$0.00B | Chile | banking | 75 | M |
| 1774 | Liang Guangwei | $2.4B | +$0.00B | China | Conglomerate | 62 | M |
| 1775 | Huang Zelan & family | $2.4B | +$0.00B | China | metals | 70 | M |
| 1776 | Zhang Fan | $2.4B | +$0.00B | China | Touch screens | 60 | M |
| 1777 | Ma Bin & family | $2.4B | +$0.00B | China | manufacturing | 55 | M |
| 1778 | Hans Jakob Limbach | $2.4B | +$0.00B | Germany | laboratories | 78 | M |
| 1779 | Arne Alexander Wilhelmsen | $2.4B | +$0.00B | Norway | cruise ships | 61 | M |
| 1779 | Bent Wilhelmsen | $2.4B | +$0.00B | Norway | cruise ships | 66 | M |
© Iconic Billionaires