21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Complete Billionaires Directory
Richest People in the World
Page 16 showing 100 of 3,598 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 1487 | Sylvan Adams | $2.8B | +$0.00B | Israel | Real Estate | 67 | M |
| 1488 | Semahat Sevim Arsel | $2.8B | +$0.00B | Turkey | Diversified | 97 | F |
| 1489 | Tyler Winklevoss | $2.8B | +$0.00B | United States | Cryptocurrency | 44 | M |
| 1489 | Cameron Winklevoss | $2.8B | +$0.00B | United States | Cryptocurrency | 44 | M |
| 1491 | Jamie Dimon | $2.8B | +$0.00B | United States | Banking | 70 | M |
| 1492 | Yoshiko Mori | $2.8B | +$0.00B | Japan | Real estate | 85 | F |
| 1493 | Mohamed Alabbar | $2.8B | +$0.00B | United Arab Emirates | Real estate, restaurants | 69 | M |
| 1494 | Marcel Herrmann Telles & family | $2.8B | +$0.00B | Brazil | Beer | 76 | M |
| 1495 | Mikhail Shelkov | $2.8B | +$0.00B | Russia | Titanium | 58 | M |
| 1496 | Agoes Projosasmito | $2.8B | +$0.00B | Indonesia | Mining, investment | 70 | M |
| 1497 | Chen Kaixuan | $2.8B | +$0.00B | China | Household chemicals | 68 | M |
| 1498 | Philip Niarchos | $2.8B | +$0.00B | Greece | Art collection | 72 | M |
| 1499 | Harindarpal Banga | $2.8B | +$0.00B | India | Commodities | 75 | M |
| 1500 | Jeffrey Talpins | $2.8B | +$0.00B | United States | Hedge fund | 51 | M |
| 1501 | Frank Slootman | $2.8B | +$0.00B | United States | Software | 67 | M |
| 1502 | Joe Lonsdale | $2.8B | +$0.00B | United States | tech investments | 43 | M |
| 1503 | Filiz Sahenk | $2.8B | +$0.00B | Turkey | Diversified | 59 | F |
| 1504 | Richard Branson | $2.8B | +$0.00B | United Kingdom | Virgin | 75 | M |
| 1505 | Zhang Li | $2.8B | +$0.00B | China | Real estate | 73 | M |
| 1506 | Peng Hao | $2.8B | +$0.00B | China | electronics | 58 | M |
| 1507 | Wang Yun'an | $2.8B | +$0.00B | China | Milk tea | 40 | M |
| 1508 | Jay-Z | $2.8B | +$0.00B | United States | Music | 56 | M |
| 1509 | Pham Thuy Hang | $2.8B | +$0.00B | Vietnam | Diversified | 51 | F |
| 1510 | Barbara Tyson | $2.8B | +$0.00B | United States | Food processing | 77 | F |
| 1511 | Adam Neumann | $2.8B | +$0.00B | Israel | WeWork | 47 | M |
| 1512 | Senapathy Gopalakrishnan | $2.8B | +$0.00B | India | Software services | 71 | M |
| 1513 | Victor Pinchuk | $2.8B | +$0.00B | Ukraine | Steel pipes, diversified | 65 | M |
| 1514 | Zadik Bino & family | $2.8B | +$0.00B | Israel | Banking, oil | 82 | M |
| 1515 | Richard LeFrak & family | $2.8B | +$0.00B | United States | Real estate | 80 | M |
| 1516 | Kuldip Singh Dhingra | $2.8B | +$0.00B | India | Paints | 78 | M |
| 1516 | Gurbachan Singh Dhingra | $2.8B | +$0.00B | India | Paints | 76 | M |
| 1518 | John Arnold | $2.8B | +$0.00B | United States | Hedge funds | 52 | M |
| 1519 | Kwek Leng Kee | $2.8B | +$0.00B | Singapore | Diversified | 71 | M |
| 1520 | Larry Tanenbaum | $2.8B | +$0.00B | Canada | Sports | 80 | M |
| 1521 | Ted Turner | $2.8B | +$0.00B | United States | Cable television | 87 | M |
| 1521 | Long Wan | $2.8B | +$0.00B | China | Food | 85 | M |
| 1522 | Brett Hildebrand | $2.8B | +$0.00B | United States | Banking, credit cards | 64 | M |
| 1523 | Wu Guanjiang & family | $2.8B | +$0.00B | China | Pharmaceuticals | 57 | M |
| 1524 | Amy Adams Strunk | $2.8B | +$0.00B | United States | Tennessee Titans | 70 | F |
| 1525 | Chen Hua & family | $2.8B | +$0.30B | China | Real estate | 60 | M |
| 1526 | Paul Lee | $2.8B | +$0.00B | United States | Battery separators | 68 | M |
| 1527 | Chao Teng-hsiung | $2.8B | +$0.00B | Taiwan | Real estate | 81 | M |
| 1528 | Chung Yong-jin | $2.8B | +$0.00B | South Korea | Retail | 57 | M |
| 1529 | Herb Chambers | $2.8B | +$0.00B | United States | Car dealerships | 84 | M |
| 1530 | Christian Latouche & family | $2.8B | +$0.00B | France | Accounting services | 85 | M |
| 1531 | Bernard Saul II & family | $2.8B | +$0.00B | United States | Banking, real estate | 94 | M |
| 1532 | Manohar Lal Agarwal | $2.8B | +$0.00B | India | Snacks | 71 | M |
| 1533 | Mathias Doepfner | $2.8B | +$0.00B | Germany | Media | 63 | M |
| 1534 | Lirio Parisotto | $2.8B | +$0.00B | Brazil | Investments | 72 | M |
| 1535 | David Booth | $2.8B | +$0.00B | United States | Mutual funds | 80 | M |
| 1536 | Zhang Yuqiang | $2.8B | +$0.00B | China | Fiberglass | 70 | M |
| 1537 | Roberto Sallouti | $2.7B | +$0.00B | Brazil | banking | 54 | M |
| 1538 | Stein Erik Hagen | $2.7B | +$0.00B | Norway | Consumer goods | 69 | M |
| 1538 | Joseph Edelman | $2.7B | +$0.00B | United States | Hedge funds | 70 | M |
| 1539 | Bernard Lewis & family | $2.7B | +$0.00B | United Kingdom | Fashion retailer | 100 | M |
| 1540 | Zahan Mistry | $2.7B | +$0.00B | Ireland | Diversified | 27 | M |
| 1540 | Firoz Mistry | $2.7B | +$0.00B | Ireland | Diversified | 29 | M |
| 1542 | Jennifer Pritzker | $2.7B | +$0.00B | United States | Hotels, investments | 75 | F |
| 1543 | Cheng Xue | $2.7B | +$0.00B | China | Soy sauce | 56 | F |
| 1544 | He Xiaopeng | $2.7B | +$0.00B | China | Electric vehicles | 48 | M |
| 1545 | Eugene Murtagh | $2.7B | +$0.10B | Ireland | Building materials | 83 | M |
| 1546 | George Joseph | $2.7B | +$0.00B | United States | Insurance | 104 | M |
| 1547 | Chen Bangdong | $2.7B | +$0.00B | China | Electricity transmission equipment | - | M |
| 1548 | Mortimer Zuckerman | $2.7B | +$0.00B | United States | Real estate, media | 89 | M |
| 1549 | Katarina Martinson | $2.7B | +$0.00B | Sweden | Investments | 45 | F |
| 1550 | Zhao Yan | $2.7B | +$0.00B | China | Biotech | 59 | F |
| 1551 | M.Satyanarayana Reddy | $2.7B | +$0.00B | India | Pharmaceuticals | 69 | M |
| 1552 | Richard Hayne & family | $2.7B | +$0.00B | United States | Urban Outfitters | 78 | M |
| 1553 | Farhad Moshiri | $2.7B | +$0.00B | United Kingdom | Diversified | 71 | M |
| 1554 | Ramesh Juneja | $3.0B | +$0.00B | India | Pharmaceuticals | 70 | M |
| 1554 | Li Xiaoming | $2.7B | +$0.00B | China | AI, Landscape Design | 52 | M |
| 1555 | Wang Jianfeng & family | $2.7B | +$0.00B | China | Auto parts | - | M |
| 1556 | Ranjan Pai | $2.7B | +$0.00B | India | Education, healthcare | 53 | M |
| 1557 | Selçuk Bayraktar | $2.7B | +$0.00B | Turkey | Military drones | 46 | M |
| 1558 | Gabriele Gebauer | $2.7B | +$0.00B | Germany | textile | 85 | F |
| 1558 | Kristo Käärmann | $2.7B | +$0.00B | Estonia | Payments, banking | 45 | M |
| 1559 | Liu Chengyu & family | $2.7B | +$0.00B | China | Power supply equipment | 63 | M |
| 1560 | Alan Trefler | $2.7B | +$0.00B | United States | Software | 70 | M |
| 1561 | Bidzina Ivanishvili & family | $2.7B | +$0.00B | Georgia | Investments | 70 | M |
| 1562 | Jeff Sutton | $2.7B | +$0.00B | United States | Real estate | 66 | M |
| 1563 | Michael Hintze | $2.7B | +$0.00B | Australia | Investment | 72 | M |
| 1564 | Reid Hoffman | $2.7B | +$0.00B | United States | 58 | M | |
| 1565 | Mario Germano Giuliani | $2.7B | +$0.00B | Switzerland | Pharmaceuticals | 54 | M |
| 1566 | Alberto Bombassei | $2.7B | +$0.00B | Italy | Automotive brakes | 85 | M |
| 1567 | Tran Dinh Long | $2.7B | +$0.00B | Vietnam | Steel | 65 | M |
| 1568 | Madeleine Grogg | $2.7B | +$0.00B | Switzerland | Pharmaceuticals | - | F |
| 1569 | Arvind Poddar | $2.7B | +$0.00B | India | Tires | 68 | M |
| 1570 | F.C. Tseng | $2.7B | +$0.00B | Taiwan | Semiconductors | 82 | M |
| 1571 | David Peñaloza Alanís | $2.7B | +$0.00B | Mexico | Toll roads | 52 | M |
| 1572 | Stephan Crétier | $2.7B | +$0.00B | Canada | Private security | 62 | M |
| 1573 | Toto Wolff | $2.7B | +$0.00B | Austria | Sports | 54 | M |
| 1574 | Wee Ee Cheong | $2.7B | +$0.00B | Singapore | Banking | 73 | M |
| 1575 | Alexandra Daitch | $2.6B | +$0.00B | United States | Cargill | 63 | F |
| 1575 | Lucy Stitzer | $2.6B | +$0.00B | United States | Cargill | 66 | F |
| 1575 | Sarah MacMillan | $2.6B | +$0.00B | United States | Cargill | 72 | F |
| 1578 | Alex Beard | $2.6B | +$0.00B | United Kingdom | Mining, commodities | 58 | M |
| 1579 | Jorge Perez | $2.6B | +$0.00B | United States | Real estate | 76 | M |
| 1580 | Li Gaiteng | $2.6B | +$0.00B | China | Hair dryers | 54 | M |
| 1581 | Sara George Muthoot | $2.6B | +$0.00B | India | Financial services | 66 | F |
| 1581 | George Jacob Muthoot | $2.6B | +$0.00B | India | Financial services | 73 | M |
© Iconic Billionaires