21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Complete Billionaires Directory
Richest People in the World
Page 30 showing 100 of 3,598 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 2854 | Nicole Grogg-Hotzer & family | $1.3B | +$0.00B | Switzerland | Pharmaceuticals | 53 | F |
| 2854 | Daniela Grogg | $1.3B | +$0.00B | Switzerland | Pharmaceuticals | - | F |
| 2856 | Andrei Molchanov | $1.3B | +$0.00B | Russia | Construction materials | 54 | M |
| 2857 | Larry Fink | $1.3B | +$0.00B | United States | money management | 73 | M |
| 2858 | Antonio Percassi | $1.3B | +$0.00B | Italy | Real estate, diversified | 72 | M |
| 2858 | Yoni Nahmad | $1.3B | +$0.00B | Italy | Art | 25 | M |
| 2858 | Gao Jinzhu | $1.3B | +$0.00B | China | Mining | 66 | F |
| 2859 | Nikolay Fartushnyak | $1.3B | +$0.00B | Russia | retail | 60 | M |
| 2860 | Zhou Chengjian | $1.3B | +$0.00B | China | Fashion retail | 61 | M |
| 2861 | Wang Jilei | $1.3B | +$0.00B | China | Logistics | 61 | M |
| 2862 | Boris Rotenberg | $1.3B | +$0.00B | Russia | Construction, pipes, chemicals | 69 | M |
| 2863 | Taavet Hinrikus | $1.3B | +$0.00B | Estonia | payments, banking | 43 | M |
| 2863 | Jose Ignacio Comenge | $1.3B | +$0.00B | Spain | Beverages | 75 | M |
| 2864 | Huang Shanbing & family | $1.3B | +$0.00B | China | semiconductors | 69 | M |
| 2865 | Hua Shen | $1.3B | +$0.00B | United States | Semiconductors | 63 | M |
| 2866 | Onkar Kanwar | $1.3B | +$0.00B | India | Tires | 83 | M |
| 2867 | Burhan Karim | $1.3B | +$0.00B | Indonesia | Palm oil | 66 | M |
| 2867 | Bahari Karim | $1.3B | +$0.00B | Indonesia | Palm oil | 64 | M |
| 2869 | Satya Nadella | $1.3B | +$0.00B | United States | Microsoft | 58 | M |
| 2870 | Tianqiao Chen | $1.3B | +$0.00B | China | Online games | 53 | M |
| 2871 | Xu Yuejuan | $1.3B | +$0.00B | China | Petro Fibre | 64 | F |
| 2872 | Mark Dixon | $1.3B | +$0.00B | United Kingdom | Office real estate | 66 | M |
| 2873 | Aluru Jagadish Prasad | $1.3B | +$0.00B | India | Batteries | 80 | M |
| 2874 | Sun Guangxin | $1.3B | +$0.00B | China | Diversified | 63 | M |
| 2875 | Ajlan bin Abdulaziz Al-Ajlan | $1.3B | +$0.00B | Saudi Arabia | Real estate, investments | 65 | M |
| 2876 | Yang Xuegang | $1.3B | +$0.00B | China | Coking | 61 | M |
| 2876 | Daniel & William Roberts | $1.2B | +$0.00B | Australia | AI data centers | - | M |
| 2877 | Chad Richison | $1.3B | +$0.00B | United States | Payroll processing | 55 | M |
| 2878 | Jim Koch | $1.3B | +$0.00B | United States | Beer | 77 | M |
| 2879 | Vicente Boluda Fos | $1.3B | +$0.00B | Spain | Shipping | 71 | M |
| 2880 | Elena Baturina | $1.3B | +$0.00B | Russia | Investments, real estate | 63 | F |
| 2881 | Vinod Saraf | $1.3B | +$0.00B | India | Chemicals | 73 | M |
| 2882 | Deepinder Goyal | $1.3B | +$0.00B | India | Food delivery service | 43 | M |
| 2883 | Richard Kayne | $1.3B | +$0.00B | United States | Investments | 80 | M |
| 2884 | Andrei Kuzyaev | $1.3B | +$0.00B | Russia | telecom, oil service, real estate | 60 | M |
| 2885 | Lyudmila Kogan | $1.3B | +$0.00B | Russia | banking | 60 | F |
| 2886 | Heloise Pratt | $1.3B | +$0.00B | Australia | Manufacturing, investment | 63 | F |
| 2887 | David Kong | $1.3B | +$0.00B | Malaysia | Funeral services | 71 | M |
| 2888 | Zhou Zongwen & family | $1.3B | +$0.00B | China | Jewelry | 69 | M |
| 2889 | Chris Wanstrath | $1.3B | +$0.00B | United States | software | 41 | M |
| 2890 | Mark Kurtser | $1.3B | +$0.00B | Russia | Healthcare | 68 | M |
| 2891 | Huang Jian | $1.3B | +$0.00B | China | home appliance | 59 | M |
| 2892 | Yuri Karptsov | $1.3B | +$0.00B | Russia | Retail | 62 | M |
| 2893 | Frederic Luddy | $1.3B | +$0.00B | United States | Software | 71 | M |
| 2894 | Bruce Beal Jr | $1.3B | +$0.00B | United States | Real estate | 56 | M |
| 2895 | Zhao Dongping | $1.3B | +$0.00B | China | technology | 49 | M |
| 2896 | Yuan Zhimin & family | $1.3B | +$0.00B | China | plastics | 65 | M |
| 2897 | Toby Neugebauer & family | $1.3B | +$0.00B | United States | Energy, data centers | 54 | M |
| 2898 | Wu Kaiting | $1.3B | +$0.00B | Hong Kong | Electronics | 56 | M |
| 2899 | Réal Plourde | $1.3B | +$0.00B | Canada | Convenience stores | 75 | M |
| 2900 | Ahmed Afif Topbas | $1.3B | +$0.00B | Turkey | Food Retail | 84 | M |
| 2901 | Huang Min | $1.3B | +$0.00B | China | Machinery | 52 | M |
| 2902 | Sualeh Asif | $1.3B | +$0.00B | Pakistan | AI software | 26 | M |
| 2902 | Arvid Lunnemark | $1.3B | +$0.00B | Sweden | AI software | 26 | M |
| 2902 | Michael Truell | $1.3B | +$0.00B | United States | AI software | 25 | M |
| 2902 | Aman Sanger | $1.3B | +$0.00B | United States | AI software | 25 | M |
| 2902 | Steven Hao | $1.3B | +$0.00B | United States | AI software | 30 | M |
| 2902 | Matteo Danieli | $1.3B | +$0.00B | Italy | Software investment | 41 | M |
| 2902 | Luca Querella | $1.3B | +$0.00B | Italy | Software investment | 38 | M |
| 2902 | Francesco Patarnello | $1.3B | +$0.00B | Italy | Software investment | 40 | M |
| 2903 | Xu Ziquan & family | $1.2B | +$0.00B | China | software | 67 | M |
| 2910 | Yuan Kokuei | $1.3B | +$0.00B | Japan | Crypto exchange | 52 | M |
| 2911 | Bhikhabai Virani | $1.3B | +$0.00B | India | Snacks | 73 | M |
| 2912 | Mikhail Fedyaev | $1.3B | +$0.00B | Russia | coal, railway transport, machinery | 64 | M |
| 2913 | Michael Andlauer | $1.3B | +$0.00B | Canada | Logistics, sports | 61 | M |
| 2914 | Daniel Roullier & family | $1.2B | +$0.00B | France | animal feed | 89 | M |
| 2914 | Hugo Ribeiro & family | $1.3B | +$0.00B | Brazil | Agribusiness | 73 | M |
| 2915 | Thierry Cruanes | $1.3B | +$0.00B | United States | software | 58 | M |
| 2916 | Timothy Headington | $1.3B | +$0.00B | United States | Oil & gas, investments | 76 | M |
| 2917 | Xiong Wu | $1.3B | +$0.00B | China | Software | 50 | M |
| 2918 | Christoph Zeller | $1.3B | +$0.00B | Liechtenstein | Dental materials | 69 | M |
| 2919 | Greg Brown | $1.3B | +$0.00B | United States | Motorola | 65 | M |
| 2920 | Polys Haji-Ioannou | $1.3B | +$0.00B | Cyprus | EasyJet | 66 | M |
| 2921 | Eduardo Costantini | $1.3B | +$0.00B | Argentina | Real estate | 79 | M |
| 2922 | Martin Moller Nielsen | $1.3B | +$0.00B | Denmark | Aircraft leasing | 61 | M |
| 2923 | Zhong Peifeng | $1.3B | +$0.00B | United States | semiconductor | 63 | M |
| 2924 | Teresita Sy-Coson | $1.3B | +$0.00B | Philippines | Diversified | 75 | F |
| 2925 | Kurt Krieger | $1.3B | +$0.00B | Germany | furniture retailing | 78 | M |
| 2926 | Chang Kuo-Ming | $1.3B | +$0.00B | Taiwan | Transportation | 68 | M |
| 2927 | Michael Krasny | $1.3B | +$0.00B | United States | Retail | 72 | M |
| 2928 | Thomas Mueller | $1.3B | +$0.00B | United States | Space | 65 | M |
| 2929 | Jung Sang-soo | $1.2B | $-0.10B | 67 | M | ||
| 2929 | Michelle Xia | $1.3B | +$0.00B | United States | Biotech | 59 | F |
| 2930 | Li Guoqing | $1.3B | +$0.00B | China | Petro Fibre | 56 | M |
| 2931 | J. Wayne Weaver | $1.3B | +$0.00B | United States | Shoes | 90 | M |
| 2932 | Sven Hagströmer | $1.3B | +$0.00B | Sweden | Financial services | 82 | M |
| 2933 | Geng Diangen | $1.3B | +$0.00B | China | Internet | 69 | M |
| 2934 | Erik Must | $1.3B | +$0.00B | Norway | stock brokerage | 83 | M |
| 2935 | Jin Lei & family | $1.3B | +$0.00B | China | Medical equipment | 71 | M |
| 2936 | Petro Poroshenko | $1.3B | +$0.00B | Ukraine | confectionery | 60 | M |
| 2937 | Ramesh Kunhikannan | $1.3B | +$0.00B | India | Electronics | 62 | M |
| 2938 | Marcus Pürner | $1.3B | +$0.00B | Germany | Bicycles | 59 | M |
| 2939 | Thomas Bailey | $1.3B | +$0.00B | United States | Money management | 89 | M |
| 2940 | Igor Yakovlev | $1.3B | +$0.00B | Russia | home appliance stores | 60 | M |
| 2941 | Lev Kvetnoi | $1.3B | +$0.00B | Russia | Cement | 60 | M |
| 2942 | Gregory Bentley & family | $1.3B | +$0.00B | United States | Software | 71 | M |
| 2943 | Dylan Field | $1.3B | +$0.00B | United States | Software | 34 | M |
| 2944 | Antonio Gallardo Ballart | $1.3B | +$0.00B | Spain | pharmaceuticals | 90 | M |
| 2945 | Frank Holding Jr | $1.3B | +$0.00B | United States | Banking | 64 | M |
| 2946 | Carolin Hachenberg | $1.3B | +$0.00B | Germany | Motor Homes | 41 | F |
© Iconic Billionaires