21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Complete Billionaires Directory
Richest People in the World
Page 29 showing 100 of 3,598 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 2757 | Li Xuhui | $1.4B | +$0.00B | China | Soy sauce | 57 | F |
| 2758 | Wang Zhenghua | $1.4B | +$0.00B | China | Budget airline | 82 | M |
| 2759 | Yan Zhi | $1.4B | +$0.00B | China | Real estate | 53 | M |
| 2760 | Harald Link | $1.4B | +$0.00B | Thailand | Diversified | 71 | M |
| 2761 | Andrei Kosogov | $1.4B | +$0.00B | Russia | Banking | 65 | M |
| 2762 | Lou Guoqiang | $1.4B | +$0.00B | China | copper | 69 | M |
| 2763 | Wang Xiaoshen | $1.4B | +$0.00B | China | Lithium | 57 | M |
| 2764 | Jose Isaac Peres & family | $1.4B | +$0.00B | Brazil | Shopping malls | 85 | M |
| 2765 | Sergei Kolesnikov | $1.4B | +$0.00B | Russia | Building materials | 54 | M |
| 2766 | Ayman Hariri | $1.4B | +$0.00B | Lebanon | Construction, investments | 48 | M |
| 2766 | Ed Park | $1.4B | +$0.00B | United States | Health technology | 51 | M |
| 2766 | Luca Ferrari | $1.4B | +$0.00B | Italy | Software investment | 41 | M |
| 2766 | Todd Park | $1.4B | +$0.00B | United States | Health technology | 53 | M |
| 2770 | Ye Xiaoping | $1.4B | +$0.00B | China | Pharmaceuticals | 63 | M |
| 2771 | Mirwais Azizi | $1.4B | +$0.00B | Afghanistan | Real estate | 63 | M |
| 2772 | Jan-Hendrik Goldbeck | $1.4B | +$0.00B | Germany | construction | 49 | M |
| 2772 | Jörg-Uwe Goldbeck | $1.4B | +$0.00B | Germany | construction | 58 | M |
| 2772 | Joachim Goldbeck | $1.4B | +$0.00B | Germany | construction | 56 | M |
| 2775 | Kapil Bhatia | $1.4B | +$0.00B | India | Aviation | 94 | M |
| 2776 | Sara Blakely | $1.4B | +$0.00B | United States | Spanx | 55 | F |
| 2777 | Gleb Fetisov | $1.4B | +$0.00B | Russia | Investments | 59 | M |
| 2778 | Jordi Rubiralta | $1.4B | +$0.00B | Spain | Diagnostics | 52 | M |
| 2779 | Mu Rongjun | $1.4B | +$0.00B | China | E-commerce | 46 | M |
| 2780 | Chua Thian Poh | $1.4B | +$0.00B | Singapore | Real estate | 77 | M |
| 2781 | Paul Sciarra | $1.4B | +$0.00B | United States | 45 | M | |
| 2782 | Samih Sawiris | $1.4B | +$0.00B | Egypt | real estate, hotels | 69 | M |
| 2783 | Kim Jung-youn | $1.4B | +$0.00B | South Korea | Online gaming | 22 | F |
| 2784 | Kim Jung-min | $1.4B | +$0.00B | South Korea | Online gaming | 24 | F |
| 2785 | He Zhenggang | $1.4B | +$0.00B | China | Chemicals | 72 | M |
| 2786 | Mustafa Latif Topbas | $1.4B | +$0.00B | Turkey | food, retail | 82 | M |
| 2787 | Ziv Aviram | $1.4B | +$0.00B | Israel | Automotive technology | 67 | M |
| 2788 | Sergey Dmitriev | $1.4B | +$0.00B | Cyprus | Software | 60 | M |
| 2789 | Zhang Wenzhong | $1.4B | +$0.00B | China | Supermarkets | 64 | M |
| 2790 | Gao Shuhua | $1.4B | +$0.00B | China | pharmaceuticals | 79 | M |
| 2791 | Yu Kai | $1.4B | +$0.00B | China | Autonomous driving | 49 | M |
| 2792 | Naresh Jain | $1.4B | +$0.00B | India | Auto components | 91 | M |
| 2793 | Philip Green | $1.4B | +$0.00B | United Kingdom | Fashion retail | 74 | M |
| 2793 | Cristina Green | $1.4B | +$0.00B | United Kingdom | Fashion retail | 76 | F |
| 2795 | Cao Yuhua & family | $1.4B | +$0.00B | China | auto parts | 72 | M |
| 2796 | Rick Smith | $1.4B | +$0.00B | United States | Tasers | 56 | M |
| 2797 | Zhao Hongfei | $1.4B | +$0.00B | China | Software | 51 | M |
| 2798 | Andrei Rappoport | $1.4B | +$0.00B | Russia | Investments | 62 | M |
| 2799 | Igor Rybakov | $1.4B | +$0.00B | Russia | Building materials | 54 | M |
| 2800 | David Xueling Li | $1.4B | +$0.00B | China | Live streaming service | 53 | M |
| 2801 | Albert Nahmad | $1.4B | +$0.00B | United States | Air conditioning parts | 85 | M |
| 2802 | Michel Litvak | $1.4B | +$0.00B | Russia | Seaport | 74 | M |
| 2803 | Rajju Shroff | $1.4B | +$0.00B | India | Agrochemicals | 92 | M |
| 2804 | Xu Zhihan | $1.4B | +$0.00B | China | Electronics | 53 | M |
| 2805 | Vincent Lo | $1.4B | +$0.00B | Hong Kong | Real estate | 78 | M |
| 2806 | Andy Fang | $1.4B | +$0.00B | United States | food delivery app | 33 | M |
| 2807 | Alexander Lutsenko & family | $1.4B | +$0.00B | Russia | agribusiness | 64 | M |
| 2808 | Zheng Wei | $1.4B | +$0.00B | China | pharmaceuticals | 55 | M |
| 2809 | Tang Ye | $1.4B | +$0.00B | China | software | 44 | M |
| 2810 | Huang Chulong | $1.4B | +$0.00B | Canada | Real estate | 67 | M |
| 2811 | Zhong Huaijun | $1.4B | +$0.00B | China | Food | 61 | M |
| 2812 | Hans-Otto Kromberg | $1.4B | +$0.00B | Germany | Electrical Products | 83 | M |
| 2813 | Carson Brice | $1.4B | +$0.00B | United States | Banking | 58 | F |
| 2814 | Claire Bristow | $1.4B | +$0.00B | United States | banking | 59 | F |
| 2815 | Stelios Haji-Ioannou | $1.4B | +$0.00B | Cyprus | EasyJet | 59 | M |
| 2816 | Anand Surana | $1.3B | +$0.00B | India | Pharmaceuticals | 54 | M |
| 2816 | Dilip Surana | $1.3B | +$0.00B | India | Pharmaceuticals | 60 | M |
| 2816 | Yasseen Mansour | $1.4B | +$0.00B | Egypt | Diversified | 64 | M |
| 2817 | Bina Chhabria | $1.4B | +$0.00B | India | Alcoholic beverages | 68 | F |
| 2818 | René Holeček | $1.5B | +$0.00B | Czech Republic | Firearms | 59 | M |
| 2818 | Josef Boquoi & family | $1.4B | +$0.00B | Germany | Frozen foods | 92 | M |
| 2819 | Susan Co | $1.4B | +$0.00B | Philippines | Retail | 68 | F |
| 2820 | Mike Speiser | $1.4B | +$0.00B | United States | Software | 55 | M |
| 2821 | Li Zhen & family | $1.4B | +$0.00B | China | Lithium batteries | 62 | M |
| 2822 | Yu Peidi | $1.4B | +$0.00B | Hong Kong | Real estate | 66 | M |
| 2823 | Nanu Gupta | $1.4B | +$0.00B | India | Retail | 83 | M |
| 2824 | Ravi Modi | $1.4B | +$0.00B | India | Readymade garments | 49 | M |
| 2825 | A. Jayson Adair | $1.4B | +$0.00B | United States | Damaged cars | 56 | M |
| 2826 | Chen Xuehua | $1.4B | +$0.00B | China | Minerals processing | 65 | M |
| 2827 | Gary Magness | $1.4B | +$0.00B | United States | Cable TV, investments | 72 | M |
| 2828 | Ye Shanqun & family | $1.4B | +$0.00B | China | manufactured goods | 77 | M |
| 2829 | Wu Zhongyi | $1.4B | +$0.00B | China | electronics | 52 | M |
| 2830 | Tyler Perry | $1.4B | +$0.00B | United States | Movies, television | 56 | M |
| 2831 | Smagulov Nurlan | $1.4B | +$0.00B | Kazakhstan | Automotive | 60 | M |
| 2832 | Wang Mingwang | $1.4B | +$0.00B | China | Electronics components | 59 | M |
| 2833 | Ryan Graves | $1.4B | +$0.00B | United States | Uber | 42 | M |
| 2834 | Michael Spencer | $1.4B | +$0.00B | United Kingdom | Stock exchange | 71 | M |
| 2835 | Zhang Changhong | $1.4B | +$0.00B | China | financial information service | 68 | M |
| 2836 | Habil Khorakiwala | $1.4B | +$0.00B | India | pharmaceuticals | 83 | M |
| 2837 | Tope Awotona | $1.4B | +$0.00B | United States | Software | 45 | M |
| 2838 | Oscar Baeza Fares | $1.3B | +$0.00B | Mexico | Food products | 65 | M |
| 2839 | Christopher Stolte | $1.3B | +$0.00B | United States | software | 53 | M |
| 2840 | Rubens Ometto Silveira Mello | $1.3B | +$0.00B | Brazil | Sugar, ethanol | 76 | M |
| 2841 | Zhang Shengwei | $1.3B | +$0.00B | China | E-cigarettes | 53 | M |
| 2842 | Helly Nahmad | $1.3B | +$0.00B | Italy | Art | 49 | M |
| 2842 | Joseph Nahmad | $1.3B | +$0.00B | Italy | Art | 37 | M |
| 2844 | Faruk Eczacibasi | $1.3B | +$0.00B | Turkey | Pharmaceuticals, diversified | 71 | M |
| 2845 | Chi Fung Cheng | $1.3B | +$0.00B | United States | Semiconductors | 57 | M |
| 2846 | Wang Wenyin | $1.3B | +$0.00B | China | Mining, copper products | 58 | M |
| 2847 | Harley Sy | $1.3B | +$0.00B | Philippines | Diversified | 67 | M |
| 2848 | Yao Runhao | $1.3B | +$0.00B | China | Online games | 38 | M |
| 2849 | Benjamin Zhengmin Pan & family | $1.3B | +$0.00B | China | Electronics | 56 | M |
| 2850 | He Zuxun | $1.3B | +$0.00B | China | Pig breeding | 60 | M |
| 2851 | Simón Pedro Barceló Vadell | $1.3B | +$0.00B | Spain | Hotels | 60 | M |
| 2852 | Stefan Kaluzny | $1.3B | +$0.00B | United States | private equity | 59 | M |
| 2853 | Hans Schmid | $1.3B | +$0.00B | Germany | Office Supplies | 81 | M |
© Iconic Billionaires