21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Complete Billionaires Directory
Richest People in the World
Page 32 showing 100 of 3,598 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 3039 | Emre Tezmen | $1.2B | +$0.00B | Turkey | Finance | 53 | M |
| 3040 | Lin Por-Chun | $1.2B | +$0.00B | Taiwan | Glass | 77 | M |
| 3041 | Neerja Sethi | $1.2B | +$0.00B | United States | IT consulting | 71 | F |
| 3042 | Alexander Mamut & family | $1.2B | +$0.00B | Russia | Investments | 66 | M |
| 3043 | Sheila Johnson | $1.2B | +$0.00B | United States | Cable TV, hotels | 77 | F |
| 3044 | Peng Jianhu | $1.1B | +$0.00B | China | tourism | 69 | M |
| 3044 | Zan Shengda | $1.2B | +$0.00B | China | Diversified | 63 | M |
| 3045 | John Lim | $1.2B | +$0.00B | Singapore | Real estate | 69 | M |
| 3046 | Fredrik Österberg | $1.2B | +$0.00B | Sweden | Gambling products | 55 | M |
| 3047 | Jorge Gallardo Ballart | $1.2B | +$0.00B | Spain | pharmaceuticals | 84 | M |
| 3048 | Sarah Humphreys Atkins & family | $1.2B | +$0.00B | United States | Residential roofing | 68 | F |
| 3048 | David Humphreys & family | $1.2B | +$0.00B | United States | Residential roofing | 69 | M |
| 3050 | Su Qingcan | $1.2B | +$0.00B | China | Healthcare | 57 | M |
| 3051 | Wang Jinhua | $1.2B | +$0.00B | China | metals and mining | 63 | M |
| 3052 | Jean-Marc Chapus | $1.2B | +$0.00B | United States | Finance | 67 | M |
| 3052 | Michael McCain | $1.1B | +$0.00B | Canada | packaged meats | - | M |
| 3053 | Bastian Nominacher | $1.2B | +$0.00B | Germany | Enterprise software | 41 | M |
| 3053 | Oleg Misrevra | $1.2B | +$0.00B | Russia | Coal | 58 | M |
| 3054 | James Truchard | $1.2B | +$0.00B | United States | software | 82 | M |
| 3055 | Marina Caprotti | $1.2B | +$0.00B | Italy | Supermarkets | 48 | F |
| 3055 | Giuliana Caprotti | $1.2B | +$0.00B | Italy | Supermarkets | 85 | F |
| 3056 | Sandra MacMillan Kirkpatrick | $1.2B | +$0.00B | United States | Cargill | 54 | F |
| 3057 | Gao Yi & family | $1.2B | +$0.00B | China | Pharmaceuticals | 57 | M |
| 3058 | Zhang Xin | $1.2B | +$0.00B | China | Real estate | 60 | F |
| 3059 | Kim Hyoung-nyon | $1.2B | +$0.00B | South Korea | Fintech | 50 | M |
| 3060 | Lin Zhixiong & family | $1.2B | +$0.00B | China | Medical devices | 52 | M |
| 3061 | Ken Kendrick | $1.2B | +$0.00B | United States | Banking, sports team | 82 | M |
| 3062 | Peter Kamprad | $1.2B | +$0.00B | Sweden | IKEA | 62 | M |
| 3062 | Mathias Kamprad | $1.2B | +$0.00B | Sweden | IKEA | 56 | M |
| 3062 | Jonas Kamprad | $1.2B | +$0.00B | Sweden | IKEA | 60 | M |
| 3063 | Lennart Blecher | $1.1B | +$0.00B | Sweden | financial services | 71 | M |
| 3065 | Maxim Tebar | $1.2B | +$0.00B | Germany | Chainsaws | 25 | M |
| 3066 | Andrew MacMillan | $1.2B | +$0.00B | United States | Cargill | 38 | M |
| 3066 | Kate MacMillan Reed | $1.2B | +$0.00B | United States | Cargill | 68 | F |
| 3066 | David MacMillan | $1.2B | +$0.00B | United States | Cargill | 71 | M |
| 3066 | Christopher MacMillan | $1.2B | +$0.00B | United States | Cargill | 40 | M |
| 3066 | Daniel MacMillan | $1.2B | +$0.00B | United States | Cargill | 43 | M |
| 3066 | John H. MacMillan IV IV | $1.2B | +$0.00B | United States | Cargill | 73 | M |
| 3066 | Donald MacMillan | $1.2B | +$0.00B | United States | Cargill | 56 | M |
| 3066 | Anne Pedrero | $1.2B | +$0.00B | United States | Cargill | 57 | F |
| 3066 | Sandra MacMillan | $1.2B | +$0.00B | United States | Cargill | 54 | F |
| 3069 | Zhou Ruxin | $1.1B | +$0.00B | China | Navigation | 63 | M |
| 3074 | Amy Goldman Fowler | $1.1B | +$0.00B | United States | Real estate | 71 | F |
| 3075 | Shen Jinhua | $1.2B | +$0.00B | China | E-Commerce | 59 | M |
| 3076 | Patokh Chodiev | $1.2B | +$0.00B | Belgium | mining, metals | 73 | M |
| 3077 | Peter Salanki | $1.2B | +$0.00B | Sweden | Data centers | 39 | M |
| 3078 | Michael Gans & family | $1.2B | +$0.00B | Luxembourg | Supply chain services | 62 | M |
| 3079 | Danilo Iervolino | $1.2B | +$0.00B | Italy | Online universities | 48 | M |
| 3080 | Tan Lili | $1.2B | +$0.00B | China | Feed | - | F |
| 3081 | Manny Stul | $1.2B | +$0.00B | Australia | Toys | 77 | M |
| 3082 | Christian Angermayer | $1.2B | +$0.00B | Germany | Investments | 48 | M |
| 3082 | Jonas Dhaenens | $1.1B | +$0.00B | Belgium | Technology | 43 | M |
| 3083 | Bhaskara Rao Bollineni | $1.2B | +$0.00B | India | Healthcare | 72 | M |
| 3084 | Thomas Sandell | $1.2B | +$0.00B | Sweden | Hedge funds | 65 | M |
| 3085 | Axel Oberwelland & family | $1.2B | +$0.00B | Germany | Candy | 59 | M |
| 3086 | Xu Shaochun | $1.1B | +$0.00B | China | Software | 63 | M |
| 3086 | Edouard Carmignac | $1.2B | +$0.00B | France | Asset management | 78 | M |
| 3087 | Shintaro Tsuji | $1.2B | +$0.00B | Japan | Hello Kitty | 98 | M |
| 3088 | Martin Klenk | $1.2B | +$0.00B | Germany | Enterprise software | 39 | M |
| 3089 | Azman Hashim | $1.2B | +$0.00B | Malaysia | Banking | 86 | M |
| 3090 | Saket Burman | $1.2B | +$0.00B | United Kingdom | Consumer goods | 49 | M |
| 3091 | Jeff Sprecher | $1.2B | +$0.00B | United States | stock exchanges | 71 | M |
| 3091 | Alexander Samwer | $1.1B | +$0.00B | Germany | tech investments | 51 | M |
| 3092 | Zhu Zhaojiang | $1.2B | +$0.00B | China | Smartphones | 52 | M |
| 3093 | Hartati Murdaya | $1.2B | +$0.00B | Indonesia | Diversified | 79 | F |
| 3094 | Subbamma Jasti | $1.2B | +$0.00B | India | Pharmaceuticals | 92 | F |
| 3095 | Donald Mackenzie | $1.2B | +$0.00B | United Kingdom | Private equity | 69 | M |
| 3096 | Per Franzén | $1.2B | +$0.00B | Sweden | Private equity | 50 | M |
| 3097 | Xiu Laigui | $1.2B | +$0.00B | China | Pharmaceuticals | 71 | M |
| 3097 | Apoorva Mehta | $1.1B | +$0.00B | Canada | Grocery delivery service | 39 | M |
| 3098 | Mustafa Hamied | $1.2B | +$0.00B | India | Pharmaceuticals | 85 | M |
| 3098 | Dulce Pugliese de Godoy Bueno | $1.1B | +$0.10B | Brazil | hospitals, health care | 78 | F |
| 3099 | Bruce Springsteen | $1.2B | +$0.00B | United States | Music | 76 | M |
| 3100 | Xie Yi | $1.2B | +$0.00B | China | Thermal products | 41 | M |
| 3101 | Madeleine Olsson Eriksson | $1.2B | +$0.00B | Sweden | diversified | 81 | F |
| 3102 | Zhou Wen & family | $1.2B | +$0.00B | China | Chemicals | 61 | M |
| 3103 | Hsu Shou-Hsiung | $1.2B | +$0.00B | Taiwan | Electrical transformers | 83 | M |
| 3104 | Yang Ying & family | $1.2B | +$0.00B | China | pharmaceuticals | 63 | F |
| 3105 | Denise Prenosil | $1.2B | +$0.00B | United States | Dick's Sporting Goods | 66 | F |
| 3106 | Qiao Zhiyong | $1.2B | +$0.00B | China | industrial gas | 62 | M |
| 3107 | Arnold Schwarzenegger | $1.2B | +$0.00B | United States | Movies, investments | 78 | M |
| 3108 | Ong Leong Huat | $1.2B | +$0.00B | Malaysia | Property, construction, financial services | 82 | M |
| 3109 | Sam Tarascio | $1.2B | +$0.00B | Australia | Real estate | 81 | M |
| 3110 | Lin Por-Shih | $1.2B | +$0.00B | Taiwan | Glass | 81 | M |
| 3110 | Johan Johannson | $1.0B | +$0.00B | Norway | Grocery stores | 59 | M |
| 3111 | Charlotte Goh | $1.2B | +$0.00B | Singapore | Paints | 36 | F |
| 3111 | Henrietta Goh | $1.2B | +$0.00B | Singapore | Paints | 33 | F |
| 3111 | Martin Lavoo | $1.2B | +$0.00B | Netherlands | Paints | 39 | M |
| 3111 | Johan Lavoo | $1.2B | +$0.00B | Singapore | Paints | 34 | M |
| 3111 | Victoria Goh | $1.2B | +$0.00B | Singapore | Paints | 30 | F |
| 3114 | Diane Kemper | $1.1B | +$0.00B | United States | Real estate | 80 | F |
| 3116 | Michaela Herz | $1.2B | +$0.00B | Germany | Coffee | 51 | F |
| 3116 | Christian Herz | $1.2B | +$0.00B | Germany | Coffee | 54 | M |
| 3118 | Leyla Tara Suyabatmaz | $1.2B | +$0.00B | Turkey | Construction | 59 | F |
| 3118 | Yasemin Zeynep Keyman | $1.2B | +$0.00B | Turkey | Construction | 65 | F |
| 3120 | Vadim Novinsky | $1.2B | +$0.00B | Ukraine | Steel | 62 | M |
| 3120 | Chang Pyung-soon | $1.0B | +$0.00B | South Korea | Educational services | 75 | M |
| 3121 | Christopher Brown | $1.0B | +$0.00B | Australia | Retail | - | M |
| 3121 | Elizabeth Sy | $1.2B | +$0.00B | Philippines | Diversified | 74 | F |
| 3122 | Fahed Hariri | $1.2B | +$0.00B | Lebanon | Construction, investments | 45 | M |
© Iconic Billionaires