21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Complete Billionaires Directory
Richest People in the World
Page 25 showing 100 of 3,598 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 2373 | Huang Dawen | $1.7B | +$0.00B | Hong Kong | Silicon | 65 | M |
| 2374 | Dhruv Sawhney | $1.7B | +$0.00B | India | Engineering, sugar | 81 | M |
| 2375 | Yigal Dimri | $1.7B | +$0.00B | Israel | Construction | 70 | M |
| 2376 | Igor Khudokormov | $1.7B | +$0.00B | Russia | Agriculture | 58 | M |
| 2377 | Jennifer Steinbrenner Swindal | $1.7B | +$0.00B | United States | Sports | 66 | F |
| 2377 | Jessica Steinbrenner | $1.7B | +$0.00B | United States | Sports | 62 | F |
| 2377 | Hal Steinbrenner | $1.7B | +$0.00B | United States | Sports | 57 | M |
| 2380 | Lloyd Blankfein | $1.7B | +$0.00B | United States | Banking | 71 | M |
| 2381 | Lin Fanlian | $1.7B | +$0.00B | China | Energy, real estate | 65 | M |
| 2382 | Elisabeth Douglas | $1.7B | +$0.00B | Sweden | Investments | 84 | F |
| 2383 | Jim McKelvey | $1.7B | +$0.00B | United States | Mobile payments | 60 | M |
| 2384 | Lim Kok Thay | $1.7B | +$0.00B | Malaysia | Casinos | 74 | M |
| 2385 | Sergey Shishkarev | $1.7B | +$0.00B | Russia | Transport | 58 | M |
| 2386 | Madhusudan Agarwal | $1.7B | +$0.00B | India | Indian sweets and snacks | 70 | M |
| 2387 | Ivan Chrenko | $1.7B | +$0.00B | Slovakia | Real estate | 58 | M |
| 2388 | Lai Guogui & family | $1.7B | +$0.00B | China | machinery | 62 | M |
| 2389 | J. Frank Harrison III & family | $1.7B | +$0.00B | United States | Coca-Cola bottling | 71 | M |
| 2390 | Suman Munjal | $1.7B | +$0.00B | India | Motorcycles | 73 | M |
| 2391 | Melchior Oeri | $1.7B | +$0.00B | Switzerland | Pharmaceuticals | 32 | M |
| 2392 | Michael Minhong Yu | $1.7B | +$0.00B | China | Education | 64 | M |
| 2393 | Lei Jufang | $1.7B | +$0.00B | China | Pharmaceuticals | 73 | F |
| 2394 | Paul Van Zuydam | $1.7B | +$0.00B | South Africa | Le Creuset | 88 | M |
| 2395 | Renu Munjal | $1.7B | +$0.00B | India | Motorcycles | 71 | F |
| 2396 | Charles Cohen | $1.6B | +$0.00B | United States | Real estate | 74 | M |
| 2396 | Ulrich Mommert & family | $1.7B | +$0.00B | Austria | Lighting | 85 | M |
| 2397 | Koon Poh Ming | $1.7B | +$0.00B | Malaysia | aluminum | 69 | M |
| 2398 | Vladimir Leshchikov | $1.7B | +$0.00B | Russia | real estate | 69 | M |
| 2398 | Wang Chaobin | $1.7B | +$0.00B | China | Real estate | 70 | M |
| 2398 | Ivan Zhao | $1.7B | +$0.00B | Canada | Software | 39 | M |
| 2398 | Igor Tulchinsky | $1.7B | +$0.00B | United States | Hedge funds | 59 | M |
| 2402 | Mohammad Abunayyan | $1.7B | +$0.00B | Saudi Arabia | Diversified | 63 | M |
| 2403 | Peng Qian | $1.7B | +$0.00B | China | Testing equipment | 51 | M |
| 2404 | Guy Laliberté | $1.7B | +$0.00B | Canada | Cirque du Soleil | 66 | M |
| 2405 | Wang Linxiang | $1.7B | +$0.00B | China | cashmere | 74 | M |
| 2406 | Carlos Sanchez | $1.7B | +$0.00B | Brazil | Generic drugs | 64 | M |
| 2407 | Lau Cho Kun | $1.7B | +$0.00B | Malaysia | Palm oil, property | 90 | M |
| 2408 | Sasson Dayan & family | $1.7B | +$0.00B | Brazil | Banking | 86 | M |
| 2409 | Huang Xu | $1.7B | +$0.00B | China | semiconductor | 58 | M |
| 2410 | Chang Chung-Hsing | $1.7B | +$0.00B | Taiwan | High-precision gearboxes | 64 | M |
| 2411 | Steven Sarowitz | $1.7B | +$0.00B | United States | Payroll software | 60 | M |
| 2412 | Christian Dreyer | $1.7B | +$0.00B | Germany | Agricultural Machinery | 62 | M |
| 2412 | Justus Dreyer | $1.7B | +$0.00B | Germany | Agricultural Machinery | 55 | M |
| 2414 | Ivan Savvidis & family | $1.7B | +$0.00B | Russia | Agribusiness | 67 | M |
| 2415 | Anand Burman | $1.7B | +$0.00B | India | Consumer goods | 74 | M |
| 2416 | Artur Grynbaum | $1.7B | +$0.00B | Brazil | Cosmetics | 57 | M |
| 2417 | Liu Xiaodong | $1.7B | +$0.00B | China | Flavorings | 58 | M |
| 2418 | Norman Asbjornson | $1.7B | +$0.00B | United States | HVAC | 90 | M |
| 2419 | Fu Guangming & family | $1.7B | +$0.00B | China | Poultry | 72 | M |
| 2420 | Farkhad Akhmedov | $1.7B | +$0.00B | Russia | Investments | 70 | M |
| 2421 | Liu Gexin & family | $1.7B | +$0.00B | China | Pharmaceuticals | 75 | M |
| 2422 | Aloke Lohia | $1.7B | +$0.00B | India | Petrochemicals | 67 | M |
| 2423 | Brandt Louie | $1.7B | +$0.00B | Canada | Drugstores | 82 | M |
| 2424 | Gloria Joseph | $1.7B | +$0.00B | United States | Insurance | 102 | F |
| 2425 | Viren Doshi | $1.7B | +$0.00B | India | Solar modules | 57 | M |
| 2426 | Ulrike Baro | $1.7B | +$0.00B | Germany | Biopharmaceuticals | 76 | F |
| 2426 | Christine Franken & family | $1.7B | +$0.00B | Germany | Biopharmaceuticals | 81 | F |
| 2428 | Shyam Bhartia | $1.7B | +$0.00B | India | Pharmaceuticals, food | 73 | M |
| 2429 | Teo Swee Ann | $1.7B | +$0.00B | Singapore | Semiconductors | 50 | M |
| 2430 | Phil Shawe | $1.7B | +$0.00B | United States | Translation services | 56 | M |
| 2430 | Lu Di | $1.7B | +$0.00B | China | Drones | - | M |
| 2432 | Zhang Yin | $1.7B | +$0.00B | China | Paper manufacturing | 69 | F |
| 2433 | Motilal Oswal | $1.7B | +$0.00B | India | Financial services | 64 | M |
| 2434 | Hari Bhartia | $1.7B | +$0.00B | India | Diversified | 69 | M |
| 2435 | Winai Teawsomboonkij | $1.7B | +$0.00B | Thailand | Food | 63 | M |
| 2436 | Thomas Bruch | $1.7B | +$0.00B | Germany | Retail | 76 | M |
| 2437 | Li Haiyan | $1.7B | +$0.00B | China | Restaurants | 54 | F |
| 2438 | Pacal Vanhalst & family | $1.7B | +$0.00B | Belgium | Industrial and agricultural equipment parts | 56 | M |
| 2439 | Anita Zucker | $1.7B | +$0.00B | United States | Chemicals | 74 | F |
| 2440 | Jahm Najafi | $1.7B | +$0.00B | United States | Investments | 63 | M |
| 2441 | Zhou Jian | $1.7B | +$0.00B | China | robotics | 49 | M |
| 2442 | Michael Cagney | $1.7B | +$0.00B | United States | Blockchain technology | 55 | M |
| 2443 | Faisal Bin Qassim Al Thani | $1.7B | +$0.00B | Qatar | Hotels, diversified | 78 | M |
| 2444 | Gao Mingqing | $1.7B | +$0.00B | China | Mining | 73 | M |
| 2445 | Alan Miller & family | $1.7B | +$0.00B | United States | Healthcare services | 88 | M |
| 2446 | Surjit Kumar Gupta | $1.7B | +$0.00B | India | Electrical equipment | 84 | M |
| 2447 | Ludwig Theodor Braun | $1.7B | +$0.00B | Germany | Medical technology | 36 | M |
| 2448 | Chen Yung-tai | $1.7B | +$0.00B | Taiwan | Real estate | 90 | M |
| 2449 | Diego Della Valle | $1.7B | +$0.00B | Italy | Shoes | 72 | M |
| 2450 | Doris Fisher | $1.7B | +$0.00B | United States | Gap | 94 | F |
| 2450 | Leonid Simanovsky | $1.7B | +$0.00B | Russia | Investments | 76 | M |
| 2451 | Kenny Troutt | $1.7B | +$0.00B | United States | Telecom | 78 | M |
| 2452 | Charles Liang | $1.7B | +$0.00B | United States | Computer hardware | 68 | M |
| 2453 | Pieter van der Does | $1.7B | +$0.00B | Netherlands | Payments software | 57 | M |
| 2454 | Cao Jianwei | $1.7B | +$0.00B | China | Semiconductors | 47 | M |
| 2455 | Bobby Murphy | $1.7B | +$0.00B | United States | Snapchat | 37 | M |
| 2456 | Horst Wortmann & family | $1.7B | +$0.00B | Germany | Footwear | 85 | M |
| 2457 | Li Weiwei | $1.7B | +$0.00B | China | Online games | 49 | M |
| 2458 | Othman Benjelloun & family | $1.7B | +$0.00B | Morocco | Banking, insurance | 93 | M |
| 2459 | Ge Tairong | $1.6B | +$0.00B | China | Mica tapes | 69 | M |
| 2460 | Kim Sang-beom | $1.6B | +$0.00B | South Korea | Semiconductors | 65 | M |
| 2461 | Tony Chen | $1.6B | +$0.00B | Taiwan | Electronics | 76 | M |
| 2462 | Min-Liang Tan | $1.6B | +$0.00B | Singapore | Gaming hardware | 48 | M |
| 2463 | Edward Netylko | $1.6B | +$0.00B | Russia | pharmacy | 58 | M |
| 2464 | Will Adderley | $1.6B | +$0.00B | United Kingdom | Home furnishings | 54 | M |
| 2465 | Jeffrey Gundlach | $1.6B | +$0.00B | United States | Investments | 67 | M |
| 2466 | R.G. Chandramogan | $1.6B | +$0.00B | India | Dairy | 77 | M |
| 2467 | Torsten Toeller | $1.6B | +$0.00B | Germany | Pet food | 60 | M |
| 2468 | Zhu Xingliang | $1.6B | +$0.00B | China | Construction | 67 | M |
| 2469 | Yang Qiumei | $1.6B | +$0.00B | Hong Kong | Software | 61 | F |
| 2470 | Meng Qingshan & family | $1.6B | +$0.00B | China | Chemicals | 77 | M |
© Iconic Billionaires