21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Complete Billionaires Directory
Richest People in the World
Page 26 showing 100 of 3,598 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 2471 | Samuel Chen | $1.6B | +$0.00B | Taiwan | Investments | 76 | M |
| 2472 | Francisco Jose Riberas Mera | $1.6B | +$0.00B | Spain | Steel, autoparts | 61 | M |
| 2473 | Vladimir Krupchak | $1.6B | +$0.00B | Cyprus | Manufacturing | 68 | M |
| 2474 | Cai Zaihua | $1.6B | +$0.00B | China | chemicals | 63 | M |
| 2475 | Kishin RK | $1.6B | +$0.00B | Singapore | Real estate, hotels | 43 | M |
| 2475 | Raj Kumar | $1.6B | +$0.00B | Singapore | Real estate, hotels | 72 | M |
| 2477 | Zhuang Kuilong & family | $1.6B | +$0.00B | China | polyester | 63 | M |
| 2478 | Yoshiaki Yoshida | $1.6B | +$0.00B | Japan | Cosmetics | 85 | M |
| 2479 | Ricardo Villela Marino | $1.6B | +$0.00B | Brazil | Banking | 52 | M |
| 2480 | Juan Maria Riberas Mera | $1.6B | +$0.00B | Spain | Steel, investments | 57 | M |
| 2481 | Rick Workman | $1.6B | +$0.00B | United States | Dentistry | 71 | M |
| 2481 | Arvind Lal | $1.6B | +$0.00B | India | Medical diagnostics | 76 | M |
| 2482 | Rodolfo Villela Marino | $1.6B | +$0.00B | Brazil | banking | 50 | M |
| 2483 | Dmitry Alexeyev | $1.6B | +$0.00B | Russia | Retail | 52 | M |
| 2484 | Zhao Jianhui | $1.6B | +$0.00B | United States | Silicon carbide wafers | 66 | M |
| 2485 | Yi Dasheng | $1.6B | +$0.00B | China | Conglomerate | 65 | M |
| 2486 | George Yancopoulos | $1.6B | +$0.00B | United States | Pharmaceuticals | 66 | M |
| 2487 | Lai Jianfa | $1.6B | +$0.00B | China | Express delivery | - | M |
| 2488 | Vladimir Yevtushenkov | $1.6B | +$0.00B | Russia | Telecom, investments | 77 | M |
| 2489 | Chen Zhisong | $1.6B | +$0.00B | China | Communication equipment | 60 | M |
| 2490 | Andrew Tan | $1.6B | +$0.00B | Philippines | Diversified | 74 | M |
| 2491 | Gerald Schwartz | $1.6B | +$0.00B | Canada | Finance | 84 | M |
| 2492 | Hans-Ueli Rihs & family | $1.6B | +$0.00B | Switzerland | Hearing Aids | 82 | M |
| 2493 | Saroj Rani Gupta | $1.6B | +$0.00B | India | Steel tubes | 75 | F |
| 2494 | Dmitry Kamenshchik | $1.5B | +$0.00B | Russia | Airport | 57 | M |
| 2494 | Jose Llorens Torra | $1.6B | +$0.00B | Spain | Investments | 82 | M |
| 2495 | Rolly van Rappard | $1.6B | +$0.00B | Netherlands | Private Equity | 65 | M |
| 2496 | Andrew Tisch | $1.6B | +$0.00B | United States | Loews | 76 | M |
| 2497 | Aziz Akhannouch & family | $1.6B | +$0.00B | Morocco | Petroleum, diversified | 65 | M |
| 2498 | Xia Xinde | $1.6B | +$0.00B | China | Batteries | 61 | M |
| 2499 | Wang Xicheng & family | $1.6B | +$0.00B | China | Tires | 77 | M |
| 2500 | Allan Wong | $1.6B | +$0.00B | Hong Kong | Electronics | 76 | M |
| 2501 | Gabriella Meister | $1.6B | +$0.00B | Germany | Appliances | 78 | F |
| 2502 | Shalom Meckenzie & family | $1.6B | +$0.00B | Israel | sports betting | 49 | M |
| 2503 | Premchand Godha | $1.6B | +$0.00B | India | Pharmaceuticals | 79 | M |
| 2504 | Agustín Coppel Luken | $1.6B | +$0.00B | Mexico | Diversified | 64 | M |
| 2505 | Nikil Viswanathan | $1.5B | +$0.00B | United States | Blockchain technology | 38 | M |
| 2505 | Joe Lau | $1.5B | +$0.00B | United States | Blockchain technology | 36 | M |
| 2505 | Henry Engelhardt | $1.6B | +$0.00B | United States | Insurance | 68 | M |
| 2506 | Dean Solon | $1.6B | +$0.00B | United States | Solar systems | 61 | M |
| 2507 | Dmitry Nikolaev | $1.6B | +$0.00B | Russia | Coal | 59 | M |
| 2508 | Alexander Sixt | $1.6B | +$0.00B | Germany | Car rentals | 46 | M |
| 2508 | Konstantin Sixt | $1.6B | +$0.00B | Germany | Car rentals | 43 | M |
| 2510 | Ke Xiping & family | $1.6B | +$0.00B | China | Investments | 65 | M |
| 2511 | Wang Shih-Chung | $1.6B | +$0.00B | Taiwan | Pneumatic equipments | 64 | M |
| 2512 | Tian Ming | $1.6B | +$0.00B | China | Measuring instruments | 72 | M |
| 2513 | Yang Yunchun | $1.6B | +$0.00B | China | electronic equipment | 56 | M |
| 2514 | Wu Bo | $1.6B | +$0.00B | China | Machinery | 72 | M |
| 2515 | Lu Bin | $1.6B | +$0.00B | China | Industrial valves | 65 | M |
| 2516 | Deniz Sahenk | $1.6B | +$0.00B | Turkey | Diversified | 80 | F |
| 2517 | Kokuei Yuan | $1.6B | +$0.00B | Japan | Crypto exchange | 52 | M |
| 2517 | Wang Baoqing | $1.6B | +$0.00B | China | Industrial valves | 68 | M |
| 2518 | Helene Odfjell | $1.6B | +$0.00B | Norway | Drilling | 60 | F |
| 2519 | Kirill Minovalov | $1.6B | +$0.00B | Russia | Agriculture, finance | 55 | M |
| 2520 | Yu Qibing & family | $1.6B | +$0.00B | China | Glass | 60 | M |
| 2521 | Ulrike Meister | $1.6B | +$0.00B | Germany | Appliances | 59 | F |
| 2522 | David Mindus | $1.6B | +$0.00B | Sweden | Real estate | 54 | M |
| 2523 | Sidney Kimmel | $1.6B | +$0.00B | United States | Retail | 98 | M |
| 2524 | Terence (Terry) Matthews | $1.6B | +$0.00B | Canada | Telecom | 83 | M |
| 2525 | Kwek Leng Keow | $1.6B | +$0.00B | Singapore | Diversified | 74 | M |
| 2525 | Kwek Leng Peck | $1.6B | +$0.00B | Singapore | Diversified | 70 | M |
| 2527 | Leopoldo Espinosa Abdalá | $1.6B | +$0.00B | Mexico | Pharmaceutical | - | M |
| 2527 | Fernando Espinosa Abdalá | $1.6B | +$0.00B | Mexico | Pharmaceuticals | 76 | M |
| 2529 | John Phillips | $1.6B | +$0.00B | Canada | investments | 75 | M |
| 2529 | Catherine Phillips | $1.6B | +$0.00B | Canada | investments | 74 | F |
| 2531 | Zeng Kaitian | $1.6B | +$0.00B | China | Online games | 51 | M |
| 2532 | Xu Yingtong | $1.6B | +$0.00B | China | Energy storage | 52 | M |
| 2533 | Wu Zhigang & family | $1.6B | +$0.00B | China | Bakery chain | 91 | M |
| 2534 | Cai Jianyong | $1.6B | +$0.00B | China | Nickel | 55 | M |
| 2535 | Lu Yiwen | $1.6B | +$0.00B | China | Jewelry | 38 | F |
| 2536 | Sanjay Agarwal | $1.6B | +$0.00B | India | Banking | 55 | M |
| 2537 | Cristina Junqueira | $1.6B | +$0.00B | Brazil | fintech | 43 | F |
| 2538 | Mori Arkin | $1.6B | +$0.00B | Israel | Pharmaceuticals | 73 | M |
| 2539 | Margarita Latsis Catsiapis & family | $1.6B | +$0.00B | Greece | banking, shipping | 64 | F |
| 2540 | Ben Ashkenazy | $1.6B | +$0.00B | United States | Real estate | 56 | M |
| 2540 | John Morgan | $1.5B | +$0.00B | United States | personal injury law | 69 | M |
| 2541 | Hans Thomann | $1.6B | +$0.00B | Germany | music retail | 63 | M |
| 2542 | Thaksin Shinawatra | $1.6B | +$0.00B | Thailand | Investments | 76 | M |
| 2543 | Wang Dong | $1.6B | +$0.00B | China | Semiconductor | - | M |
| 2544 | Sze Man Bok | $1.6B | +$0.00B | China | Hygiene products | 76 | M |
| 2545 | Anton Osika | $1.6B | +$0.00B | Sweden | AI coding | 35 | M |
| 2545 | Fabian Hedin | $1.6B | +$0.00B | Sweden | AI coding | 26 | M |
| 2547 | Julia Oetker | $1.6B | +$0.00B | Germany | Consumer goods | 47 | F |
| 2548 | Franziska Wuerbser | $1.6B | +$0.00B | Germany | Kitchen appliances | 38 | F |
| 2549 | Richard Fairbank | $1.6B | +$0.00B | United States | banking | 75 | M |
| 2550 | Tan Yu Yeh | $1.6B | +$0.00B | Malaysia | Retail | 55 | M |
| 2551 | G.V. Prasad | $1.6B | +$0.00B | India | Pharmaceuticals | 65 | M |
| 2552 | D.V. Manjunatha | $1.6B | +$0.00B | India | Solar panels | 58 | M |
| 2553 | Cheng Zhangwen | $1.6B | +$0.00B | China | Industrial valves | 61 | M |
| 2554 | Cheng Zhenghui | $1.6B | +$0.00B | China | medical equipment | 61 | M |
| 2555 | Kamlesh Jain | $1.6B | +$0.00B | India | Recycling | 57 | M |
| 2556 | Frank Laukien | $1.6B | +$0.00B | United States | Scientific equipment | 66 | M |
| 2557 | Evgeny (Eugene) Shvidler | $1.6B | +$0.00B | United States | Metals, investments | 62 | M |
| 2558 | Satish Reddy | $1.6B | +$0.00B | India | Pharmaceuticals | 58 | M |
| 2559 | Ronald Perelman | $1.6B | +$0.00B | United States | Leveraged buyouts | 83 | M |
| 2560 | Konstantin Goncharov & family | $1.6B | +$0.00B | Russia | transportation | 54 | M |
| 2561 | Filippo Ghirelli | $1.6B | +$0.00B | Italy | Infrastructure, energy | 46 | M |
| 2562 | Michael Steinhardt | $1.6B | +$0.00B | United States | Hedge funds | 85 | M |
| 2563 | Georg Haub | $1.6B | +$0.00B | Germany | Retail | 64 | M |
| 2564 | Bharat Desai | $1.6B | +$0.00B | United States | IT consulting | 73 | M |
© Iconic Billionaires