21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Complete Billionaires Directory
Richest People in the World
Page 23 showing 100 of 3,598 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 2177 | Stephane Bonvin | $1.9B | +$0.00B | Switzerland | Real estate | 59 | M |
| 2178 | Xue Xiangdong & family | $1.9B | +$0.00B | China | Software | 67 | M |
| 2179 | Daniel Chiu | $1.9B | +$0.00B | Hong Kong | Oil & gas, education | 65 | M |
| 2180 | Asok Kumar Hiranandani | $1.9B | +$0.00B | Singapore | Real estate | 71 | M |
| 2181 | Oleg Boyko | $1.9B | +$0.00B | Russia | Diversified | 61 | M |
| 2182 | Massimo Moratti | $1.9B | +$0.00B | Italy | Oil refinery | 81 | M |
| 2183 | Zhang Yubo | $1.9B | +$0.00B | China | Semiconductor | 41 | M |
| 2184 | Pavan Jain | $1.9B | +$0.00B | India | Chemicals | 75 | M |
| 2185 | Ralph Winterhalter | $1.9B | +$0.00B | Germany | Appliances | 48 | M |
| 2186 | John Goff | $1.9B | +$0.00B | United States | Real estate | 70 | M |
| 2187 | Lesley Bamberger | $1.9B | +$0.00B | Netherlands | Real estate | 60 | M |
| 2188 | Scot French | $1.9B | +$0.00B | United States | Private equity | 55 | M |
| 2188 | Michael Patterson | $1.9B | +$0.00B | United States | Private equity | 51 | M |
| 2190 | Song Fei | $1.9B | +$0.00B | China | Machinery | 59 | M |
| 2191 | Krit Ratanarak | $1.8B | +$0.00B | Thailand | Media, real estate | 79 | M |
| 2191 | Peter Jackson | $1.9B | +$0.00B | New Zealand | Movies, digital effects | 64 | M |
| 2192 | Charlwin Mao | $1.9B | +$0.00B | China | E-commerce | 41 | M |
| 2192 | Miranda Qu | $1.9B | +$0.00B | China | E-commerce | 41 | F |
| 2192 | Gene Lee | $1.9B | +$0.00B | United States | Fintech | 35 | M |
| 2192 | Eric Glyman | $1.9B | +$0.00B | United States | Fintech | 36 | M |
| 2192 | Karim Atiyeh | $1.9B | +$0.00B | United States | Fintech | 36 | M |
| 2197 | Qiu Minxiu | $1.9B | +$0.00B | China | Semiconductors | 80 | F |
| 2198 | Stéphane Bancel | $1.9B | +$0.00B | France | Biotech, vaccines | 53 | M |
| 2199 | Cao Ji | $1.9B | +$0.00B | China | Manufacturing | 74 | M |
| 2200 | Jeff T. Green | $1.9B | +$0.00B | United States | Digital advertising | 49 | M |
| 2201 | Thomas Eisert | $1.9B | +$0.00B | Germany | Electrical Products | 33 | M |
| 2202 | Marc Andreessen | $1.9B | +$0.00B | United States | Venture capital investing | 54 | M |
| 2203 | Ke Zunhong & family | $1.9B | +$0.00B | China | Pharmaceuticals | 71 | M |
| 2204 | Noubar Afeyan | $1.9B | +$0.00B | United States | Biotech | 63 | M |
| 2205 | Yin Yee Lee | $1.9B | +$0.00B | China | Glass | 74 | M |
| 2206 | Hermanto Tanoko | $1.9B | +$0.00B | Indonesia | Paints | 63 | M |
| 2207 | Hui Wing Mau | $1.9B | +$0.00B | Hong Kong | Real estate | 75 | M |
| 2208 | Kim Kardashian | $1.9B | +$0.00B | United States | Shapewear, skincare | 45 | F |
| 2209 | Carmen Daurella Aguilera | $1.9B | +$0.00B | Spain | Coca-Cola bottler | 70 | F |
| 2210 | Serge Godin | $1.9B | +$0.00B | Canada | Information technology | 76 | M |
| 2211 | Akirov Alfred | $1.9B | +$0.00B | Israel | Real estate | 85 | M |
| 2212 | Ye Guofu | $1.9B | +$0.00B | China | Retail | 48 | M |
| 2213 | Eleonora Berlusconi | $1.9B | +$0.00B | Italy | Media | 40 | F |
| 2213 | Barbara Berlusconi | $1.9B | +$0.00B | Italy | Media | 41 | F |
| 2213 | Luigi Berlusconi | $1.9B | +$0.00B | Italy | Media | 37 | M |
| 2216 | Bambang Sutantio | $1.9B | +$0.00B | Indonesia | Dairy & consumer products | 67 | M |
| 2217 | David Kaplan | $1.9B | +$0.00B | United States | Finance | 58 | M |
| 2218 | Rubén Coppel Luken | $1.9B | +$0.00B | Mexico | Diversified | 76 | M |
| 2219 | Terry Taylor | $1.9B | +$0.00B | United States | Car dealerships | 75 | M |
| 2220 | Abbas Sajwani | $1.9B | +$0.00B | United Arab Emirates | Real estate | 26 | M |
| 2221 | Itzhak Ezratti & family | $1.9B | +$0.00B | United States | Homebuilding | 73 | M |
| 2222 | Yao Yi | $1.9B | +$0.00B | China | Machine vision and fiber optics | 60 | M |
| 2223 | P.P. Reddy | $1.9B | +$0.00B | India | Infrastructure | 68 | M |
| 2224 | Zakhar Smushkin | $1.9B | +$0.00B | Russia | Pulp and paper, diversified | 64 | M |
| 2225 | Wang Zhenggen | $1.9B | +$0.00B | China | Solar power equipment | 54 | M |
| 2226 | Joop van den Ende | $1.9B | +$0.00B | Netherlands | TV shows | 84 | M |
| 2227 | Alex Shevchenko | $1.9B | +$0.00B | Canada | Software | 46 | M |
| 2227 | Max Lytvyn | $1.9B | +$0.00B | Canada | Software | 46 | M |
| 2229 | Xu Chuanhua & family | $1.9B | +$0.00B | China | Chemicals, logistics | 91 | M |
| 2230 | Martine Rothblatt | $1.9B | +$0.00B | United States | Pharmaceuticals | 71 | F |
| 2231 | Barbara Benetton | $1.9B | +$0.00B | Italy | Fashion retail, investments | 56 | F |
| 2232 | Lu Ruibo | $1.9B | +$0.00B | China | High-precision components | 62 | M |
| 2233 | Satish Mehta | $1.9B | +$0.00B | India | Pharmaceuticals | 75 | M |
| 2234 | Tom Persson | $1.9B | +$0.00B | Sweden | H&M | 41 | M |
| 2235 | Mao Geping & family | $1.9B | +$0.00B | China | Cosmetics | 62 | M |
| 2236 | Giovanni Arvedi | $1.9B | +$0.00B | Italy | Steel | 88 | M |
| 2237 | Guilherme Benchimol | $1.9B | +$0.00B | Brazil | financial services | 49 | M |
| 2238 | Bingkun Xie & family | $1.9B | +$0.00B | China | Pearlescent pigments | 59 | M |
| 2239 | Alan Zekelman | $1.9B | +$0.00B | Canada | Steel | 63 | M |
| 2240 | Mark Attanasio | $1.9B | +$0.00B | United States | Finance | 68 | M |
| 2240 | Jeffrey Straubel | $1.8B | +$0.00B | United States | Tesla | 50 | M |
| 2241 | Mitchell Jacobson | $1.9B | +$0.00B | United States | Industrial equipment | 75 | M |
| 2242 | Sanjay Gajendra | $1.9B | +$0.00B | United States | Semiconductors | 51 | M |
| 2243 | Anju Agarwal | $1.9B | +$0.00B | India | Pharmaceuticals | 58 | F |
| 2244 | Samir Mane | $1.9B | +$0.00B | Albania | Diversified | 58 | M |
| 2245 | James Leininger | $1.9B | +$0.00B | United States | Medical products | 81 | M |
| 2246 | Mrudula Parekh | $1.9B | +$0.00B | India | Adhesives | 78 | F |
| 2247 | Philip O'Doherty | $1.9B | +$0.00B | Ireland | Information technology | 65 | M |
| 2248 | Christoffel Wiese | $1.8B | +$0.00B | South Africa | retail | 84 | M |
| 2249 | Carlie Irsay-Gordon | $1.8B | +$0.00B | United States | Indianapolis Colts | 45 | F |
| 2249 | Casey Foyt | $1.8B | +$0.00B | United States | Indianapolis Colts | 43 | F |
| 2249 | Kalen Jackson | $1.8B | +$0.00B | United States | Indianapolis Colts | 38 | F |
| 2252 | Mario Moretti Polegato & family | $1.8B | +$0.00B | Italy | Shoes | 73 | M |
| 2253 | Alexander Isaev | $1.8B | +$0.00B | Russia | Mining | 50 | M |
| 2254 | Jose Maria Aristrain | $1.8B | +$0.00B | Spain | Steel | 63 | M |
| 2255 | Pantaleo Dell'Orco | $1.8B | +$0.00B | Italy | Luxury goods | 73 | M |
| 2256 | Masateru Uno & family | $1.8B | +$0.00B | Japan | Drugstores | 79 | M |
| 2257 | Charlotte Soderstrom | $1.8B | +$0.00B | Sweden | H&M | 49 | F |
| 2258 | Helena Revoredo & family | $1.8B | +$0.00B | Spain | Security services | 79 | F |
| 2259 | Robert Fisher | $1.8B | +$0.00B | United States | Gap | 72 | M |
| 2260 | Jitendra Mohan | $1.8B | +$0.00B | United States | Semiconductors | 53 | M |
| 2261 | Lee Jay-hyun | $1.8B | +$0.00B | South Korea | food products, entertainment | 66 | M |
| 2262 | Duncan MacMillan | $1.8B | +$0.00B | United States | Bloomberg LP | 88 | M |
| 2263 | Mochtar Riady & family | $1.8B | +$0.00B | Indonesia | Diversified | 97 | M |
| 2264 | Artem Khachatryan | $1.8B | +$0.00B | Russia | Retail | 51 | M |
| 2265 | Roland Duchatelet & family | $1.8B | +$0.00B | Belgium | Semiconductors | 79 | M |
| 2266 | Rubens Menin Teixeira de Souza | $1.8B | +$0.00B | Brazil | home building, banking | 70 | M |
| 2267 | Wang Qiangxiang | $1.8B | +$0.00B | China | artificial turf | 54 | M |
| 2268 | Lee Chae-yoon | $1.8B | +$0.00B | South Korea | Semiconductors | 75 | M |
| 2269 | Christoph Henkel | $1.8B | +$0.00B | Germany | Consumer goods | 68 | M |
| 2270 | Li Xiaohua & family | $1.8B | +$0.00B | China | Packaging | 64 | M |
| 2271 | Tang Jinkui & family | $1.8B | +$0.00B | China | Textiles, petrochemicals | 70 | M |
| 2272 | Anil Gupta | $1.8B | +$0.00B | India | Cables | 67 | M |
| 2273 | Kwee Liong Phing | $1.8B | +$0.00B | Singapore | Real estate | 68 | M |
| 2273 | Kwee Liong Seen | $1.8B | +$0.00B | Singapore | Real estate | 73 | M |
© Iconic Billionaires