21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Complete Billionaires Directory
Richest People in the World
Page 3 showing 100 of 3,598 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 199 | James Dyson | $14.8B | +$0.00B | United Kingdom | Vacuums | 79 | M |
| 200 | Ann Walton Kroenke | $14.8B | +$0.00B | United States | Walmart | 77 | F |
| 201 | Laurene Powell Jobs | $14.8B | +$0.00B | United States | Apple, Disney | 62 | F |
| 202 | Jaime Gilinski Bacal | $14.7B | +$0.00B | Colombia | Banking | 68 | M |
| 203 | Li Shuirong & family | $14.7B | +$0.00B | China | Petrochemicals | 69 | M |
| 204 | Barry Lam | $14.6B | +$0.00B | Taiwan | Electronics | 77 | M |
| 205 | Zhang Zhidong | $14.5B | +$0.00B | China | Online games | 54 | M |
| 206 | Cao Renxian | $14.4B | +$0.00B | China | Photovoltaic equipment | 57 | M |
| 207 | Xavier Niel & family | $14.4B | +$0.00B | France | Internet, telecom | 58 | M |
| 208 | Donald Newhouse | $14.4B | +$0.00B | United States | Media | 96 | M |
| 209 | Bruce Cheng | $14.4B | +$0.00B | Taiwan | Electronics | 89 | M |
| 210 | Alisher Usmanov | $14.3B | +$0.00B | Russia | Steel, telecom, investments | 72 | M |
| 211 | Joseph Lau | $14.3B | +$0.00B | Hong Kong | Real estate | 74 | M |
| 212 | Cai Huabo | $14.2B | +$0.00B | China | Electronics | 50 | M |
| 213 | Pierre Chen | $14.1B | +$0.00B | Taiwan | Electronics | 69 | M |
| 214 | Brad Jacobs | $14.0B | +$0.00B | United States | Logistics | 69 | M |
| 215 | Ivan Glasenberg | $14.0B | +$0.00B | Switzerland | Mining | 69 | M |
| 216 | Michael Sabel | $14.0B | +$0.00B | United States | oil & gas | 59 | M |
| 217 | Robert Pender | $14.0B | +$0.00B | United States | oil & gas | 72 | M |
| 218 | Elizabeth Johnson | $14.0B | +$0.00B | United States | Fidelity | 63 | F |
| 219 | Robert Kuok | $13.9B | +$0.00B | Malaysia | Palm oil, shipping, property | 102 | M |
| 220 | Sunil Mittal | $13.9B | +$0.00B | India | Telecom | 68 | M |
| 221 | Robert Kraft | $13.8B | +$0.00B | United States | Manufacturing, New England Patriots | 85 | M |
| 222 | Leon Black | $13.8B | +$0.00B | United States | Private equity | 74 | M |
| 223 | James Goodnight | $13.7B | +$0.00B | United States | Software | 83 | M |
| 224 | Antonia Ax:son Johnson & family | $13.6B | +$0.00B | Sweden | Diversified | 82 | F |
| 225 | Dmitri Bukhman | $13.6B | +$0.00B | Israel | Online games | 40 | M |
| 225 | Igor Bukhman | $13.6B | +$0.00B | Israel | Online games | 44 | M |
| 227 | Ralph Lauren & Family | $13.3B | +$0.00B | United States | Apparel | 86 | M |
| 228 | George Roberts | $13.2B | +$0.00B | United States | Private equity | 82 | M |
| 229 | Simon Reuben | $13.2B | +$0.00B | United Kingdom | Real estate, investments | 85 | M |
| 229 | David Reuben | $13.2B | +$0.00B | United Kingdom | Investments, real estate | 87 | M |
| 231 | Ken Fisher | $13.2B | +$0.00B | United States | Money management | 75 | M |
| 232 | Jude Reyes | $13.1B | +$0.00B | United States | Food distribution | 70 | M |
| 232 | J. Christopher Reyes | $13.1B | +$0.00B | United States | Food distribution | 72 | M |
| 234 | Richard Kinder | $13.1B | +$0.00B | United States | Pipelines | 81 | M |
| 235 | Joseph Tsai | $13.0B | +$0.00B | Canada | E-commerce | 62 | M |
| 236 | Uday Kotak | $12.9B | +$0.00B | India | Banking | 67 | M |
| 237 | Alexander Karp | $12.9B | +$0.00B | United States | Software firm | 58 | M |
| 238 | Orlando Bravo | $12.8B | +$0.00B | United States | Private equity | 55 | M |
| 239 | Dan Cathy | $12.7B | +$0.00B | United States | Chick-fil-A | 73 | M |
| 239 | Trudy Cathy White | $12.7B | +$0.00B | United States | Chick-fil-A | 70 | F |
| 241 | Bubba Cathy | $12.7B | +$0.00B | United States | Chick-fil-A | 72 | M |
| 242 | Charles Schwab | $12.6B | +$0.00B | United States | Discount brokerage | 88 | M |
| 243 | Li Ping | $12.6B | +$0.00B | Hong Kong | Batteries | 58 | M |
| 244 | Pierre Omidyar | $12.6B | +$0.00B | United States | EBay, PayPal | 58 | M |
| 245 | Chris Larsen | $12.5B | +$0.00B | United States | Cryptocurrency | 65 | M |
| 246 | Hasso Plattner & family | $12.4B | +$0.00B | Germany | Software | 82 | M |
| 247 | David Steward | $12.4B | +$0.00B | United States | IT provider | 74 | M |
| 248 | Hamdi Ulukaya | $12.4B | +$0.00B | Turkey | Greek yogurt | 53 | M |
| 249 | Wang Ning & family | $12.3B | +$0.00B | China | Toys | 39 | M |
| 250 | Ravi Jaipuria | $12.3B | +$0.00B | India | Soft drinks, fast food | 71 | M |
| 251 | Mark Stevens | $12.3B | +$0.00B | United States | Venture capital | 66 | M |
| 252 | Riley Bechtel & family | $12.3B | +$0.00B | United States | Engineering, construction | 74 | M |
| 253 | Zhang Hejun | $12.2B | +$0.00B | China | Electronics | 74 | M |
| 254 | Henry Kravis | $12.2B | +$0.00B | United States | Private equity | 82 | M |
| 255 | Douglas Leone | $12.2B | +$0.00B | United States | Venture capital | 68 | M |
| 256 | Zhou Chaonan | $12.2B | +$0.00B | China | Manufacturing | 65 | F |
| 257 | Francine von Finck & family | $12.0B | +$0.00B | Germany | Investments | 81 | F |
| 258 | Andrew Beal | $12.0B | +$0.00B | United States | Banks, real estate | 73 | M |
| 259 | David Velez & family | $12.0B | +$0.00B | Colombia | Fintech | 44 | M |
| 260 | Robert Duggan | $12.0B | +$0.00B | United States | Pharmaceuticals | 82 | M |
| 261 | Viatcheslav Kantor | $12.0B | +$0.00B | Russia | Fertilizer, real estate | 72 | M |
| 262 | Sun Piaoyang | $11.9B | +$0.00B | China | Pharmaceuticals | 67 | M |
| 263 | Alexander Gerko | $11.9B | +$0.00B | United Kingdom | Trading | 46 | M |
| 264 | Jim Pattison | $11.9B | +$0.00B | Canada | Diversified | 97 | M |
| 265 | Chen Tao & family | $11.8B | +$0.00B | China | Hardware | 54 | M |
| 266 | Christopher Hohn | $11.8B | +$0.00B | United Kingdom | Hedge funds | 59 | M |
| 267 | Andre Esteves | $11.8B | +$0.00B | Brazil | Banking | 57 | M |
| 268 | Sandra Ortega Mera | $11.8B | +$0.00B | Spain | Zara | 57 | F |
| 269 | Lee Boo-jin | $11.6B | +$0.00B | South Korea | Samsung | 55 | F |
| 270 | Ernesto Bertarelli | $11.5B | +$0.00B | Switzerland | Biotech, investments | 60 | M |
| 271 | Liang Wenfeng | $11.5B | +$0.00B | China | AI, hedge fund | 41 | M |
| 272 | Finn Rausing | $11.4B | +$0.00B | Sweden | Packaging | 71 | M |
| 273 | Kirsten Rausing | $11.4B | +$0.00B | Sweden | Packaging | 73 | F |
| 273 | Jorn Rausing | $11.4B | +$0.00B | Sweden | Packaging | 66 | M |
| 275 | Liu Yongxing | $11.3B | +$0.00B | China | Diversified | 78 | M |
| 276 | Kushal Pal Singh | $11.3B | +$0.00B | India | Real estate | 94 | M |
| 277 | Zhu Yi | $11.3B | +$0.00B | China | Pharmaceuticals | 62 | M |
| 278 | Pamela Mars | $11.3B | +$0.00B | United States | Candy, pet food | 65 | F |
| 278 | Valerie Mars | $11.3B | +$0.00B | United States | Candy, pet food | 67 | F |
| 278 | Marijke Mars | $11.3B | +$0.00B | United States | Candy, pet food | 61 | F |
| 278 | Victoria Mars | $11.3B | +$0.00B | United States | Candy, pet food | 69 | F |
| 282 | Gong Hongjia & family | $11.3B | +$0.00B | Hong Kong | Video surveillance | 61 | M |
| 283 | Anthoni Salim | $11.2B | +$0.00B | Indonesia | Diversified | 76 | M |
| 284 | Francesco Gaetano Caltagirone | $11.2B | +$0.00B | Italy | Cement, diversified | 83 | M |
| 285 | Dan Friedkin | $11.2B | +$0.00B | United States | Toyota dealerships | 61 | M |
| 286 | Charoen Sirivadhanabhakdi & family | $11.2B | +$0.00B | Thailand | Beverage, Real Estate | 82 | M |
| 287 | Juan Carlos Escotet | $11.2B | +$0.00B | Venezuela | Banking | 66 | M |
| 288 | Antony Ressler | $11.2B | +$0.00B | United States | Finance | 65 | M |
| 289 | Carrie Perrodo & family | $11.2B | +$0.00B | France | Oil | 75 | F |
| 290 | Charles Butt | $11.1B | +$0.00B | United States | Supermarkets | 88 | M |
| 291 | Qi Shi & family | $11.1B | +$0.00B | China | Financial information | 56 | M |
| 292 | John Malone | $11.0B | +$0.00B | United States | Cable television | 85 | M |
| 293 | Gabe Newell | $11.0B | +$0.00B | United States | Video games | 63 | M |
| 294 | Josh Harris | $11.0B | +$0.00B | United States | Private equity | 61 | M |
| 295 | Lee Seo-hyun | $11.0B | +$0.00B | South Korea | Samsung | 52 | F |
| 296 | Mikhail Prokhorov | $11.0B | +$0.00B | Russia | Investments | 61 | M |
| 297 | Tilman Fertitta | $10.9B | +$0.00B | United States | Entertainment, Houston Rockets | 68 | M |
| 298 | Thomas Struengmann & family | $10.9B | +$0.00B | Germany | Pharmaceuticals | 76 | M |
© Iconic Billionaires