21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Complete Billionaires Directory
Richest People in the World
Page 4 showing 100 of 3,598 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 298 | Andreas Struengmann & family | $10.9B | +$0.00B | Germany | Pharmaceuticals | 76 | M |
| 300 | Zeng Fangqin | $10.9B | +$0.00B | Hong Kong | Smartphone components | 60 | F |
| 301 | Wu Jianshu | $10.8B | +$0.00B | Hong Kong | Auto parts | 62 | M |
| 302 | Nadia Thiele & family | $10.8B | +$0.00B | Germany | Investments | 50 | F |
| 303 | Jeffery Hildebrand | $10.8B | +$0.00B | United States | Oil & gas | 67 | M |
| 304 | Hong Ra-hee | $10.8B | +$0.00B | South Korea | Samsung | 80 | F |
| 305 | Johann Graf | $10.8B | +$0.00B | Austria | Gambling | 79 | M |
| 306 | Ramzi Musallam | $10.8B | +$0.00B | United States | Private equity | 57 | M |
| 307 | Andrei Guryev & family | $10.8B | +$0.00B | Russia | Fertilizers | 66 | M |
| 308 | Randa Duncan Williams | $10.7B | +$0.00B | United States | Pipelines | 64 | F |
| 309 | Rafael Del Pino | $10.7B | +$0.00B | Spain | Construction | 67 | M |
| 310 | Dannine Avara | $10.6B | +$0.00B | United States | Pipelines | 62 | F |
| 311 | Milane Frantz | $10.6B | +$0.00B | United States | Pipelines | 56 | F |
| 312 | Nicky Oppenheimer & family | $10.6B | +$0.00B | South Africa | Diamonds | 80 | M |
| 313 | German Khan | $10.6B | +$0.00B | Russia | Oil, banking, telecom | 64 | M |
| 314 | Vikram Lal & family | $10.5B | +$0.00B | India | Motorcycles | 84 | M |
| 315 | Charlie Mills | $10.5B | +$0.00B | United States | Medical supplies | 64 | M |
| 316 | Sherry Brydson | $10.4B | +$0.00B | Canada | Thomson Reuters | 80 | F |
| 317 | Vincent Bolloré & family | $10.4B | +$0.00B | France | Investments | 74 | M |
| 318 | Wei Jianjun & family | $10.4B | +$0.00B | China | Automobiles | 62 | M |
| 319 | Scott Duncan | $10.3B | +$0.00B | United States | Pipelines | 43 | M |
| 320 | Jimmy Haslam | $10.3B | +$0.00B | United States | Gas stations, retail | 72 | M |
| 321 | Thomas Schmidheiny | $10.3B | +$0.00B | Switzerland | Cement | 80 | M |
| 322 | Leonid Fedun | $10.3B | +$0.00B | Russia | Oil | 70 | M |
| 323 | Ernest Garcia III | $10.3B | +$0.00B | United States | Used cars | 44 | M |
| 324 | Theo Mueller | $10.2B | +$0.00B | Germany | Dairy | 86 | M |
| 325 | Magdalena Martullo-Blocher | $10.2B | +$0.00B | Switzerland | Chemicals | 57 | F |
| 326 | Karel Komarek | $10.1B | +$0.00B | Czech Republic | Oil and gas, IT, lotteries | 57 | M |
| 327 | Lin Muqin & family | $10.1B | +$0.00B | China | Beverages | 62 | M |
| 328 | Lin Bin | $10.1B | +$0.00B | United States | Smartphones | 58 | M |
| 329 | Tom Gores | $10.1B | +$0.00B | United States | Private equity | 61 | M |
| 330 | Robert F. Smith | $10.0B | +$0.00B | United States | Private equity | 63 | M |
| 331 | Murali Divi & family | $10.0B | +$0.00B | India | Pharmaceuticals | 75 | M |
| 332 | Arthur Blank | $10.0B | +$0.00B | United States | Home Depot | 83 | M |
| 333 | Li Xiting | $10.0B | +$0.00B | Singapore | Medical devices | 75 | M |
| 334 | Daniel Kretinsky | $10.0B | +$0.00B | Czech Republic | Energy, investments | 50 | M |
| 335 | Mong-Koo Chung | $10.0B | +$0.00B | South Korea | Hyundai | 88 | M |
| 336 | Michael Federmann & family | $10.0B | +$0.00B | Israel | Defense, hotels | 82 | M |
| 337 | Michael Kim | $9.9B | +$0.00B | United States | Private equity | 62 | M |
| 338 | Anthony Pratt | $9.9B | +$0.00B | Australia | Manufacturing | 66 | M |
| 339 | David Cheriton | $9.9B | +$0.00B | Canada | 75 | M | |
| 340 | Dustin Moskovitz | $9.9B | +$0.00B | United States | 42 | M | |
| 341 | Harry Stine & family | $9.9B | +$0.00B | United States | Agriculture | 84 | M |
| 342 | Carl Cook | $9.8B | +$0.00B | United States | Medical devices | 63 | M |
| 343 | George Kurtz | $9.8B | +$0.00B | United States | Security software | 55 | M |
| 344 | Sulaiman Al Habib | $9.8B | +$0.00B | Saudi Arabia | Hospital group | 74 | M |
| 345 | Pauline MacMillan Keinath | $9.7B | +$0.00B | United States | Cargill | 92 | F |
| 346 | Iskander Makhmudov | $9.7B | +$0.00B | Russia | Mining, metals, machinery | 62 | M |
| 347 | Martin Lorentzon | $9.7B | +$0.00B | Sweden | Spotify | 57 | M |
| 348 | Luis Carlos Sarmiento | $9.7B | +$0.00B | Colombia | Banking | 93 | M |
| 349 | Graeme Hart | $9.7B | +$0.00B | New Zealand | Packaging | 70 | M |
| 350 | Yi Zheng | $9.6B | +$0.00B | China | Software | 55 | M |
| 351 | Judy Faulkner | $9.6B | +$0.00B | United States | Healthcare software | 82 | F |
| 352 | Michael Rubin | $9.6B | +$0.00B | United States | Online retail | 53 | M |
| 353 | Micky Arison | $9.5B | +$0.00B | United States | Carnival Cruises | 76 | M |
| 354 | Fernando Roberto Moreira Salles | $9.5B | +$0.00B | Brazil | Banking, minerals | 80 | M |
| 355 | Kjell Inge Rokke | $9.5B | +$0.00B | Norway | Shipping, seafood | 67 | M |
| 356 | Nassef Sawiris | $9.5B | +$0.00B | Egypt | Construction, investments | 65 | M |
| 357 | Georg Stumpf | $9.4B | +$0.00B | Austria | Real estate, construction | 53 | M |
| 358 | Morris Chang | $9.4B | +$0.00B | Taiwan | Semiconductors | 94 | M |
| 359 | Liang Wengen | $9.4B | +$0.00B | China | Construction equipment | 69 | M |
| 360 | Brian Chesky | $9.4B | +$0.00B | United States | Airbnb | 44 | M |
| 361 | Law Kar Po | $9.4B | +$0.00B | Hong Kong | Real estate | 77 | M |
| 362 | Roman Abramovich & family | $9.3B | +$0.00B | Russia | Steel, investments | 59 | M |
| 363 | Dirk Rossmann & family | $9.3B | +$0.00B | Germany | Drugstores | 79 | M |
| 364 | Zhang Xuexin & family | $9.3B | +$0.00B | China | Aluminum | 78 | M |
| 365 | Les Wexner & family | $9.3B | +$0.00B | United States | Retail | 88 | M |
| 366 | Tsai Ming-kai | $9.3B | +$0.00B | Taiwan | Semiconductors | 76 | M |
| 367 | Viktor Rashnikov | $9.3B | +$0.00B | Russia | Steel | 77 | M |
| 368 | Maria Asuncion Aramburuzabala & family | $9.3B | +$0.00B | Mexico | Beer, investments | 63 | F |
| 369 | Terrence Pegula | $9.3B | +$0.00B | United States | Natural gas | 75 | M |
| 370 | Viktor Vekselberg | $9.3B | +$0.00B | Russia | Metals, investments | 69 | M |
| 371 | Patrick Soon-Shiong | $9.3B | +$0.00B | United States | Pharmaceuticals | 73 | M |
| 372 | Todd Boehly | $9.3B | +$0.00B | United States | Finance | 52 | M |
| 372 | Giuseppe Crippa & family | $9.1B | $-0.10B | Italy | Microchip testing | 90 | M |
| 373 | Blair Parry-Okeden | $9.2B | +$0.00B | United States | Media, automotive | 76 | F |
| 374 | Brian Armstrong | $9.2B | +$0.00B | United States | Cryptocurrency | 43 | M |
| 375 | Jay Chaudhry | $9.2B | +$0.00B | United States | Security software | 66 | M |
| 376 | David Geffen | $9.2B | +$0.00B | United States | Movies, record labels | 83 | M |
| 377 | Neil Bluhm | $9.2B | +$0.00B | United States | Real estate | 88 | M |
| 378 | Jim Kennedy | $9.2B | +$0.00B | United States | Media, automotive | 78 | M |
| 379 | Ken Langone | $9.2B | +$0.00B | United States | Investments | 90 | M |
| 380 | John Morris | $9.2B | +$0.00B | United States | Sporting goods retail | 78 | M |
| 381 | Rajan Mittal | $9.1B | +$0.00B | India | Telecom | 66 | M |
| 382 | Juan Roig | $9.1B | +$0.00B | Spain | Supermarkets | 76 | M |
| 383 | Tobi Lutke | $9.1B | +$0.00B | Canada | E-commerce | 45 | M |
| 384 | Bruce Kovner | $9.0B | +$0.00B | United States | Hedge funds | 81 | M |
| 385 | Rakesh Mittal | $9.0B | +$0.00B | India | Telecom | 70 | M |
| 386 | Elisabeth DeLuca & family | $9.0B | +$0.00B | United States | Subway | 78 | F |
| 387 | Chen Dongsheng | $9.0B | +$0.00B | China | Insurance | 68 | M |
| 388 | Tahir & family | $9.0B | +$0.00B | Indonesia | Diversified | 74 | M |
| 389 | Carl Bennet | $9.0B | +$0.00B | Sweden | Investments | 74 | M |
| 390 | Fredrik Lundberg | $9.0B | +$0.00B | Sweden | Real estate, investments | 74 | M |
| 391 | Ling Tang | $9.0B | +$0.00B | Canada | advertising technology | - | F |
| 392 | Eric Wittouck | $9.0B | +$0.00B | Belgium | Investments | 79 | M |
| 393 | Jeff Greene | $9.0B | +$0.00B | United States | Real estate, investments | 71 | M |
| 394 | William Ackman | $8.9B | +$0.00B | United States | Hedge funds | 60 | M |
| 395 | Daniel Ek | $8.9B | +$0.00B | Sweden | Spotify | 43 | M |
| 396 | Pavel Tykac | $8.9B | +$0.00B | Czech Republic | Coal mines | 62 | M |
| 397 | You Xiaoping & family | $8.9B | +$0.00B | China | Polyurethanes | 68 | M |
© Iconic Billionaires