21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Complete Billionaires Directory
Richest People in the World
Page 35 showing 100 of 3,598 records.
| Rank | Name / Profile | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 3291 | Wee Wei Chi | $1.1B | +$0.00B | Singapore | Banking | 68 | F |
| 3291 | Wee Wei Ling | $1.1B | +$0.00B | Singapore | Banking | 75 | F |
| 3293 | Hans Langer | $1.1B | +$0.00B | Germany | 3D printing | 74 | M |
| 3294 | Diamantis Diamantides & family | $1.1B | +$0.00B | Greece | Shipping | 78 | M |
| 3295 | Michele Kang | $1.1B | +$0.00B | United States | Healthcare IT | 66 | F |
| 3296 | Vildan Gulcelik | $1.1B | +$0.00B | Turkey | Engineering and construction | 92 | F |
| 3297 | Yu De-Chao | $1.1B | +$0.00B | United States | pharmaceuticals | 62 | M |
| 3298 | Petr Bely | $1.1B | +$0.00B | Russia | Pharmacy | 53 | M |
| 3299 | Chen Ning | $1.1B | +$0.00B | China | Semiconductors | 50 | M |
| 3300 | Wu Ying | $1.1B | +$0.00B | China | Materials | 62 | M |
| 3301 | Fu Kwan | $1.1B | +$0.00B | China | real estate, diversified | 68 | M |
| 3302 | Keiko Erikawa | $1.1B | +$0.00B | Japan | Video games | 77 | F |
| 3303 | Hartley Rogers | $1.1B | +$0.00B | United States | asset management | 66 | M |
| 3304 | Victor Fung | $1.1B | +$0.00B | United States | Sourcing | 80 | M |
| 3305 | Fu Mingkang & family | $1.0B | $-0.10B | China | Manufacturing | 63 | M |
| 3305 | Neil Kadisha | $1.1B | +$0.00B | United States | Qualcomm | 71 | M |
| 3306 | Chen Guodong | $1.1B | +$0.00B | China | Gold and jewelry | 60 | M |
| 3307 | Yoichi Erikawa | $1.1B | +$0.00B | Japan | Video games | 75 | M |
| 3308 | Chen Jinghong & family | $1.1B | +$0.00B | China | auto parts | 80 | M |
| 3309 | William Franke | $1.1B | +$0.00B | United States | Low-cost airlines | 89 | M |
| 3310 | Andrea Della Valle | $1.1B | +$0.00B | Italy | Shoes | 60 | M |
| 3311 | Qian Jinghong | $1.1B | +$0.00B | China | Electric scooters | 53 | F |
| 3311 | Kim Dae-il | $1.0B | $-0.10B | South Korea | mobile gaming | 46 | M |
| 3312 | Sun Hongjun | $1.1B | +$0.00B | China | Semiconductors | 52 | M |
| 3313 | Ajay Puri | $1.1B | +$0.00B | United States | Nvidia | 71 | M |
| 3314 | Orion Hindawi | $1.1B | +$0.00B | United States | Software | 46 | M |
| 3315 | Lee Su-jin | $1.1B | +$0.00B | South Korea | Hospitality | 48 | M |
| 3316 | Rajesh Sharma | $1.1B | +$0.00B | India | Finance | 56 | M |
| 3317 | Tulay Kazanci | $1.1B | +$0.00B | Turkey | Diversified | 70 | F |
| 3318 | Chen Huwen | $1.1B | +$0.00B | China | Stationery | 55 | M |
| 3319 | Chen Xueli | $1.1B | +$0.00B | China | Pharmaceuticals | 74 | M |
| 3320 | Xu Shijun & family | $1.1B | +$0.00B | China | Manufacturing | 63 | M |
| 3321 | Laszlo Szijj | $1.0B | +$0.00B | Hungary | Construction | 67 | M |
| 3322 | Paul Taubman | $1.0B | +$0.00B | United States | Investment banking | 65 | M |
| 3323 | Kostyantin Zhevago | $1.0B | +$0.00B | Ukraine | Mining | 52 | M |
| 3324 | Marty Horton | $1.0B | +$0.00B | United States | Homebuilding | 75 | F |
| 3325 | Timothy Springer | $1.0B | +$0.00B | United States | Biotech | 78 | M |
| 3326 | Aydin Dogan | $1.0B | +$0.00B | Turkey | Media | 90 | M |
| 3327 | Jeffrey Soffer | $1.0B | +$0.00B | United States | Real estate | 58 | M |
| 3328 | Takaya Awata | $1.0B | $-0.10B | Japan | Restaurants | 64 | M |
| 3328 | Gyorgy Gattyan | $1.0B | +$0.00B | Hungary | Adult Entertainment | 56 | M |
| 3329 | Beyoncé Knowles-Carter | $1.0B | +$0.00B | United States | Music | 44 | F |
| 3330 | Yuriy Kosiuk | $1.0B | +$0.00B | Ukraine | agribusiness | 58 | M |
| 3331 | Dick Portillo | $1.0B | +$0.00B | United States | Real estate, restaurants | 86 | M |
| 3332 | Bob Muglia | $1.0B | +$0.00B | United States | software | 66 | M |
| 3332 | Lim Chai Hock | $1.0B | +$0.00B | Malaysia | Coal | 66 | M |
| 3332 | Andrea Camerana | $1.0B | +$0.00B | Italy | Luxury goods | 56 | M |
| 3332 | Rosanna Armani | $1.0B | +$0.00B | Italy | Luxury goods | 86 | F |
| 3332 | Suresh Krishna | $1.0B | +$0.00B | India | Auto parts | 89 | M |
| 3332 | Huang Guanlin | $1.0B | +$0.00B | China | Textiles, apparel | 61 | M |
| 3332 | Yu Rong | $1.0B | +$0.00B | China | Health clinics | 54 | M |
| 3332 | Deng Hui & family | $1.0B | +$0.00B | United States | software | 64 | M |
| 3332 | Liu Ming Hui | $1.0B | +$0.00B | China | Natural gas distribution | 63 | M |
| 3332 | Tom Preston-Werner | $1.0B | +$0.00B | United States | software | 46 | M |
| 3332 | Warren Kanders | $1.0B | +$0.00B | United States | Law enforcement and defense equipment | 68 | M |
| 3332 | Madan Mohanka | $1.0B | +$0.00B | India | Manufacturing | 82 | M |
| 3332 | Cheng Xianfeng | $1.0B | +$0.00B | China | Pharmaceuticals | 57 | M |
| 3332 | Edwin Soeryadjaya | $1.0B | +$0.00B | Indonesia | Coal, investments | 76 | M |
| 3332 | Scott Watterson | $1.0B | +$0.00B | United States | Fitness equipment | 70 | M |
| 3332 | Steve Ells | $1.0B | +$0.00B | United States | Chipotle | 60 | M |
| 3332 | Mark Jones | $1.0B | +$0.00B | United States | Insurance | 64 | M |
| 3332 | Greg Abel | $1.0B | +$0.00B | Canada | Berkshire Hathaway | 63 | M |
| 3332 | Rui Song & family | $1.0B | +$0.00B | China | Fertilizer | 50 | M |
| 3332 | Eusebio Tanco | $1.0B | +$0.00B | Philippines | Digital entertainment, ports, education | 76 | M |
| 3332 | Robyn Jones | $1.0B | +$0.00B | United States | Insurance | 63 | F |
| 3332 | Fang Yang | $1.0B | +$0.00B | China | Furniture retailing | 54 | F |
| 3332 | M.P. Ahammad | $1.0B | +$0.00B | India | Gold jewellery | 63 | M |
| 3332 | Heping Zhou | $1.0B | +$0.00B | China | Electronics | 61 | M |
| 3332 | Valentin Kipyatkov | $1.0B | +$0.00B | Cyprus | Software | 49 | M |
| 3332 | Rui Chen | $1.0B | $-0.10B | China | Online entertainment | 48 | M |
| 3333 | Shyam Sankar | $1.0B | +$0.00B | United States | Palantir | 44 | M |
| 3334 | Bruce Mathieson | $1.0B | +$0.00B | Australia | Hotels | 82 | M |
| 3335 | Ric Elias | $1.0B | +$0.00B | United States | Media | 59 | M |
| 3336 | Sun Qinghuan | $1.0B | +$0.00B | China | lighting | 53 | M |
| 3337 | Abigail Bennett | $1.0B | +$0.00B | United States | Liquor | 45 | F |
| 3338 | Ninian Mogan Lourdenadin | $1.0B | +$0.00B | Malaysia | Property, retail, financial services | 72 | M |
| 3339 | Larry Silverstein | $1.0B | +$0.00B | United States | Real estate | 95 | M |
| 3340 | Shashank Kumar | $1.0B | +$0.00B | India | Fintech | 35 | M |
| 3340 | Harshil Mathur | $1.0B | +$0.00B | India | Fintech | 35 | M |
| 3340 | Ashok Kajaria | $1.0B | +$0.00B | India | Tiles | 78 | M |
| 3342 | Maky Zanganeh | $1.0B | +$0.00B | United States | Biotech | 55 | F |
| 3343 | Rao Wei & family | $1.0B | +$0.00B | China | Pharmaceuticals | 61 | M |
| 3344 | Rihanna | $1.0B | +$0.00B | Barbados | Music, cosmetics | 38 | F |
| 3345 | Xie Juhua & family | $1.0B | +$0.00B | China | Pharmaceuticals | 75 | F |
| 3346 | Don Ahern | $1.0B | +$0.00B | United States | Equipment rental | 72 | M |
| 3347 | Clemens Fischer | $1.0B | +$0.00B | Germany | Pharmaceuticals | 51 | M |
| 3348 | Renjun Lu & family | $1.0B | +$0.00B | China | concrete pipe | 75 | M |
| 3349 | Bill Cummings | $1.0B | +$0.00B | United States | Commercial real estate | 89 | M |
| 3350 | Leone Benetton | $1.0B | +$0.00B | Italy | fashion retail, investments | 41 | M |
| 3351 | Luigi Cremonini & family | $1.0B | +$0.00B | Italy | meat processing | 87 | M |
| 3352 | Cho Hyun-sang | $1.0B | +$0.00B | South Korea | Industrial Systems | 54 | M |
| 3352 | Kevin Plank | $1.0B | +$0.00B | United States | Under Armour | 53 | M |
| 3353 | Simone Maag de Moura Cunha | $1.0B | +$0.00B | Switzerland | Medical Devices | - | F |
| 3354 | Ana Maria Marcondes Penido Sant'Anna | $1.0B | +$0.00B | Brazil | toll roads | 70 | F |
| 3355 | Oguz Tezmen | $1.0B | +$0.00B | Turkey | Finance | 78 | M |
| 3355 | Kristina Hollweg | $1.0B | +$0.00B | Germany | Plumbing and heating supplies | 57 | F |
| 3356 | Federico De Nora | $1.0B | +$0.00B | Italy | Electrodes | 58 | M |
| 3356 | Li Liufa & family | $1.0B | +$0.00B | China | steel, diversified | 69 | M |
| 3357 | Jared Kushner | $1.0B | +$0.00B | United States | Real estate, private equity | 45 | M |
| 3358 | Alan Rydge | $1.0B | +$0.00B | Australia | Entertainment | 73 | M |
© Iconic Billionaires