Taiwan Billionaires List

Browse 72 Taiwan billionaires shaping global business. Page 1 shows 72 records.

Richest People in Taiwan

Showing 72 of 72 approved billionaire records.

Country Rank Global Rank Name / Profile Total Net Worth $ Last Change Country / Region Industry
1 193 Terry Gou $15B + $0.00B Taiwan Electronics
2 204 Barry Lam $15B + $0.00B Taiwan Electronics
3 209 Bruce Cheng $14B + $0.00B Taiwan Electronics
4 213 Pierre Chen $14B + $0.00B Taiwan Electronics
5 358 Morris Chang $9B + $0.00B Taiwan Semiconductors
6 366 Tsai Ming-kai $9B + $0.00B Taiwan Semiconductors
7 428 Daniel Tsai $8B + $0.00B Taiwan Finance
8 455 Richard Tsai $8B + $0.00B Taiwan Finance
9 547 Lin Tsung-Chi $7B + $0.00B Taiwan Furniture rails
10 554 Zhang Congyuan $7B + $0.00B Taiwan Shoes
11 577 Tsai Hong-tu $7B + $0.00B Taiwan Finance
12 589 Tsai Cheng-ta $7B + $0.00B Taiwan Finance
13 606 Tsai Eng-meng $7B + $0.00B Taiwan Food, beverages
14 603 Yang Chang-Chih $7B + $0.00B Taiwan Printed circuit board
15 816 Wen-Ta Hsieh $6B $-0.60B Taiwan Semiconductors
16 640 Hsieh Wen-Ta $6B + $0.00B Taiwan Semiconductors
17 679 Jeffrey Koo Jr $6B + $0.00B Taiwan Finance
18 743 Samuel Yin $6B + $0.00B Taiwan Retail
19 775 Lin Shu-hong $6B + $0.00B Taiwan Petrochemicals
20 764 Andre Koo $6B + $0.00B Taiwan Financial services
21 947 Cho Jyh-jer $5B + $0.00B Taiwan Semiconductors
22 1006 Lin Chen-hai $4B + $0.00B Taiwan Real estate
23 1041 Angelo Koo $4B + $0.00B Taiwan Finance
24 1261 Xie Weitong $3B + $0.00B Taiwan Cobalt
25 1255 C.C. Leung $3B + $0.00B Taiwan Electronics
26 1377 Lin Ming-hsiung $3B + $0.00B Taiwan Supermarkets
27 1359 Chao Chung-Hsin $3B + $0.00B Taiwan Cooling devices and components
28 1426 Chao Yung-Tsang $3B + $0.00B Taiwan Cooling devices and components
29 1450 T.Y. Tsai $3B + $0.00B Taiwan Finance
30 1456 Thomas Wu $3B + $0.00B Taiwan Finance
31 1468 Chang Kuo-Hua $3B + $0.00B Taiwan Shipping, airlines
32 1527 Chao Teng-hsiung $3B + $0.00B Taiwan Real estate
33 1570 F.C. Tseng $3B + $0.00B Taiwan Semiconductors
34 1600 Douglas Hsu $3B + $0.00B Taiwan Diversified
35 1630 Eugene Wu $3B + $0.00B Taiwan Finance
36 1688 Chen Tei-fu $3B + $0.00B Taiwan Herbal products
37 1655 Chin Jong Hwa $3B + $0.00B Taiwan Auto parts
38 1753 Scott Lin $2B + $0.00B Taiwan Optical components
39 1762 Leo Huang $2B + $0.00B Taiwan Testing equipment
40 1826 Wei Yin-Chun $2B + $0.00B Taiwan Food, beverages
41 1790 Chris Lin $2B + $0.00B Taiwan Semiconductor
42 1826 Wei Ing-Chou $2B + $0.00B Taiwan Food, beverages
43 1826 Wei Ying-Chiao $2B + $0.00B Taiwan Food, beverages
44 1826 Wei Yin-Heng $2B + $0.00B Taiwan Food, beverages
45 1969 Li Shui-po $2B + $0.00B Taiwan Stainless steel products
46 1962 K.C. Liu $2B + $0.00B Taiwan Manufacturing
47 1974 Yeh Kuo-I $2B + $0.00B Taiwan Computers
48 2099 Warren Chen $2B + $0.00B Taiwan Testing equipment
49 2410 Chang Chung-Hsing $2B + $0.00B Taiwan High-precision gearboxes
50 2448 Chen Yung-tai $2B + $0.00B Taiwan Real estate
51 2461 Tony Chen $2B + $0.00B Taiwan Electronics
52 2471 Samuel Chen $2B + $0.00B Taiwan Investments
53 2511 Wang Shih-Chung $2B + $0.00B Taiwan Pneumatic equipments
54 2588 Wu Chung-yi $2B + $0.00B Taiwan Manufacturing
55 2653 Lin Chang Su-O $2B + $0.00B Taiwan Real estate
56 2672 Tseng Cheng $2B + $0.00B Taiwan Petrochemicals
57 2669 Shirley Kao $2B + $0.00B Taiwan Food & beverage retailing
58 2926 Chang Kuo-Ming $1B + $0.00B Taiwan Transportation
59 2950 Ho Te Yu $1B + $0.00B Taiwan Electronic connectors
60 2959 Tsao Ter-fung $1B + $0.00B Taiwan Food
61 3142 Wang Chou-hsiong $1B + $0.00B Taiwan Footwear
62 3005 Lin Por-Fong $1B + $0.00B Taiwan Glass
63 3040 Lin Por-Chun $1B + $0.00B Taiwan Glass
64 3110 Lin Por-Shih $1B + $0.00B Taiwan Glass
65 3103 Hsu Shou-Hsiung $1B + $0.00B Taiwan Electrical transformers
66 3289 Tseng Sing-ai $1B + $0.00B Taiwan Petrochemicals
67 3185 Tsai Chi-jui $1B + $0.00B Taiwan shoes
68 3254 Tsai Cheng-Chiu $1B + $0.00B Taiwan Finance
69 3285 Chang Kuo-Cheng $1B + $0.00B Taiwan Transportation
70 3401 Chu Te Hsiang $1B $-0.10B Taiwan Electronic connectors
71 3381 Hsu Bang-Fu $1B $-0.10B Taiwan Electrical transformers
72 3397 Dong Ding-Yu $1B + $0.00B Taiwan PCB base materials