Sweden Billionaires List

Browse 55 Sweden billionaires shaping global business. Page 1 shows 55 records.

Richest People in Sweden

Showing 55 of 55 approved billionaire records.

Country Rank Global Rank Name / Profile Total Net Worth $ Last Change Country / Region Industry
1 129 Stefan Persson $21B + $0.00B Sweden H&M
2 224 Antonia Ax:son Johnson & family $14B + $0.00B Sweden Diversified
3 273 Kirsten Rausing $11B + $0.00B Sweden Packaging
4 273 Jorn Rausing $11B + $0.00B Sweden Packaging
5 272 Finn Rausing $11B + $0.00B Sweden Packaging
6 347 Martin Lorentzon $10B + $0.00B Sweden Spotify
7 389 Carl Bennet $9B + $0.00B Sweden Investments
8 390 Fredrik Lundberg $9B + $0.00B Sweden Real estate, investments
9 395 Daniel Ek $9B + $0.00B Sweden Spotify
10 529 Frederik Paulsen $7B + $0.00B Sweden Health care
11 744 Carl Douglas $6B + $0.00B Sweden Investments
12 749 Sofia Högberg Schörling $6B + $0.00B Sweden Investments
13 763 Märta Schörling Andreen $6B + $0.00B Sweden Investments
14 761 Ali Ghodsi $6B + $0.00B Sweden Data analytics
15 794 Torbjorn Tornqvist $5B + $0.00B Sweden Oil trading
16 788 Eric Douglas $5B + $0.00B Sweden Investments
17 1029 Roger Samuelsson $4B + $0.00B Sweden Drug delivery devices
18 1069 Erik Selin $4B + $0.00B Sweden Real estate
19 1124 Dan Olsson $4B + $0.00B Sweden Diversified
20 1460 Lottie Tham & family $3B + $0.00B Sweden H&M
21 1549 Katarina Martinson $3B + $0.00B Sweden Investments
22 1631 Stefan Olsson $3B + $0.00B Sweden Diversified
23 1592 Bertil Hult $3B + $0.00B Sweden Education
24 1686 Louise Lindh $3B + $0.00B Sweden Investments
25 2124 Karl-Johan Persson $2B + $0.00B Sweden H&M
26 2120 Conni Jonsson $2B + $0.00B Sweden Asset management
27 2081 Per Sandberg $2B + $0.00B Sweden Pharmaceuticals
28 2234 Tom Persson $2B + $0.00B Sweden H&M
29 2257 Charlotte Soderstrom $2B + $0.00B Sweden H&M
30 2382 Elisabeth Douglas $2B + $0.00B Sweden Investments
31 2522 David Mindus $2B + $0.00B Sweden Real estate
32 2545 Anton Osika $2B + $0.00B Sweden AI coding
33 2545 Fabian Hedin $2B + $0.00B Sweden AI coding
34 2567 Annika Bootsman Kleberg $2B + $0.00B Sweden Shipping
35 2567 Jonas Kleberg $2B + $0.00B Sweden Shipping
36 2616 Thomas von Koch $2B + $0.00B Sweden Asset management
37 2665 Karl Hedin $2B + $0.00B Sweden Lumber
38 2696 Jenny Lindén Urnes $2B + $0.00B Sweden Powdered metal
39 2736 Markus Persson $1B + $0.00B Sweden Computer games
40 2932 Sven Hagströmer $1B + $0.00B Sweden Financial services
41 2902 Arvid Lunnemark $1B + $0.00B Sweden AI software
42 3130 Gerald Engström $1B + $0.00B Sweden Ventilation
43 3077 Peter Salanki $1B + $0.00B Sweden Data centers
44 3046 Fredrik Österberg $1B + $0.00B Sweden Gambling products
45 3084 Thomas Sandell $1B + $0.00B Sweden Hedge funds
46 3062 Jonas Kamprad $1B + $0.00B Sweden IKEA
47 3062 Mathias Kamprad $1B + $0.00B Sweden IKEA
48 3062 Peter Kamprad $1B + $0.00B Sweden IKEA
49 3101 Madeleine Olsson Eriksson $1B + $0.00B Sweden diversified
50 3096 Per Franzén $1B + $0.00B Sweden Private equity
51 3063 Lennart Blecher $1B + $0.00B Sweden financial services
52 3149 Jens von Bahr $1B + $0.00B Sweden Gambling products
53 3272 Caspar Callerström $1B + $0.00B Sweden financial services
54 3360 Harry Klagsbrun $1B + $0.00B Sweden financial services
55 3387 Mats Paulsson & family $1B + $0.00B Sweden construction