21st Century Punch Cards are 3D Printed and Read By OpenCV
How to build a passive income stream with ASX shares
Corsair 3200D RS ARGB
Institutional investors boost Micron Technology, Intel stocks in Q1
Trump returns to the U.S. from China with pressure over rising inflation
Alec Baldwin Had The Perfect Response To Elon Musk's Criticism Of Christopher Nolan
Thousands march in "Unite the Kingdom," London rally organized by Tommy Robinson
Opinion - AI is raising the price of entry into the workforce. Education must lower it.
Trump departs Beijing summit with Xi Jinping without breakthroughs
MARPAI REPORTS FIRST QUARTER 2026 FINANCIAL RESULTS
Richest People in Japan
Showing 48 of 48 approved billionaire records.
| Country Rank | Global Rank | Name / Profile | Total Net Worth | $ Last Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | 28 | Masayoshi Son | $69B | + $0.00B | Japan | Telecom, Investments |
| 2 | 32 | Tadashi Yanai & family | $63B | + $0.00B | Japan | Fashion retail |
| 3 | 117 | Takemitsu Takizaki | $23B | + $0.00B | Japan | Sensors |
| 4 | 692 | Yasumitsu Shigeta | $6B | + $0.00B | Japan | Mobile phone retailer |
| 5 | 890 | Takao Yasuda | $5B | + $0.00B | Japan | Retail |
| 6 | 1020 | Akira Mori & family | $4B | + $0.00B | Japan | Real estate |
| 7 | 1168 | Hiroshi Mikitani | $4B | + $0.00B | Japan | Online retail |
| 8 | 1146 | Masahiro Miki | $4B | + $0.00B | Japan | Shoes |
| 9 | 1182 | Takahisa Takahara | $4B | + $0.00B | Japan | Personal care goods |
| 10 | 1352 | Kagemasa Kozuki | $3B | + $0.00B | Japan | Video games |
| 11 | 1335 | Masahiro Noda | $3B | + $0.00B | Japan | Software |
| 12 | 1362 | Kentaro Ogawa | $3B | + $0.00B | Japan | Restaurants |
| 13 | 1425 | Yuji Otsuka | $3B | + $0.00B | Japan | Copy machines, software |
| 14 | 1492 | Yoshiko Mori | $3B | + $0.00B | Japan | Real estate |
| 15 | 1685 | Masaaki Arai | $3B | + $0.00B | Japan | Real estate |
| 16 | 1657 | Shigenobu Nagamori | $3B | + $0.00B | Japan | Motors |
| 17 | 1859 | Akio Nitori | $2B | + $0.00B | Japan | Home furnishings |
| 18 | 1862 | Katsumi Tada | $2B | + $0.00B | Japan | Real estate |
| 19 | 1927 | Toshio Motoya | $2B | + $0.00B | Japan | Hotels |
| 20 | 2142 | Yasuhiro Fukushima | $2B | + $0.00B | Japan | Video games |
| 21 | 2125 | Fumio Kaneko | $2B | + $0.00B | Japan | Waste management |
| 22 | 2135 | Hiroshi Ishibashi | $2B | + $0.00B | Japan | Tires |
| 23 | 2256 | Masateru Uno & family | $2B | + $0.00B | Japan | Drugstores |
| 24 | 2372 | Hisao Nagata | $2B | + $0.00B | Japan | Retail |
| 25 | 2478 | Yoshiaki Yoshida | $2B | + $0.00B | Japan | Cosmetics |
| 26 | 2517 | Kokuei Yuan | $2B | + $0.00B | Japan | Crypto exchange |
| 27 | 2660 | Fumio Sakiya | $2B | + $0.00B | Japan | Manufacturing |
| 28 | 2594 | Yusaku Maezawa | $2B | + $0.00B | Japan | Online retail |
| 29 | 2910 | Yuan Kokuei | $1B | + $0.00B | Japan | Crypto exchange |
| 30 | 2990 | Nobutada Saji | $1B | + $0.00B | Japan | Beverages |
| 31 | 3137 | Kenzo Tsujimoto | $1B | + $0.00B | Japan | Video games |
| 32 | 3087 | Shintaro Tsuji | $1B | + $0.00B | Japan | Hello Kitty |
| 33 | 3208 | Hisako Yamamoto | $1B | + $0.00B | Japan | Retail |
| 34 | 3154 | Yasuhide Uno | $1B | + $0.00B | Japan | Payment services |
| 35 | 3216 | Shintaro Yamada | $1B | + $0.00B | Japan | mobile apps |
| 36 | 3252 | Hiroyuki Inoue | $1B | + $0.00B | Japan | Steel products |
| 37 | 3190 | Junro Ito | $1B | + $0.00B | Japan | Retail |
| 38 | 3222 | Tsuyoshi Matsushita | $1B | + $0.00B | Japan | fitness products |
| 39 | 3208 | Yasuhisa Ito | $1B | + $0.00B | Japan | Retail |
| 40 | 3219 | Hideyuki Busujima | $1B | + $0.00B | Japan | Pachinko machines |
| 41 | 3248 | Eiichi Kuriwada | $1B | + $0.00B | Japan | Package delivery |
| 42 | 3210 | Ryuji Arai | $1B | + $0.00B | Japan | Electronics Retail |
| 43 | 3307 | Yoichi Erikawa | $1B | + $0.00B | Japan | Video games |
| 44 | 3302 | Keiko Erikawa | $1B | + $0.00B | Japan | Video games |
| 45 | 3153 | Hajime Satomi | $1B | + $0.00B | Japan | Video games, Pachinko |
| 46 | 3203 | Shigefumi Wada | $1B | + $0.00B | Japan | Software |
| 47 | 3410 | Susumu Fujita | $1B | + $0.00B | Japan | internet media |
| 48 | 3328 | Takaya Awata | $1B | $-0.10B | Japan | Restaurants |
© Iconic Billionaires